Wednesday, September 23, 2015

August Swiss

                             Top 
----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MANIS DAVIDOVICH                |3.0  |W   4|W   3|W   5|
   MI | 12744534 / R: 2233   ->2247     |     |     |     |     |
-----------------------------------------------------------------
    2 | KEVIN NOREN                     |1.5  |D   7|D   5|D   6|
   MI | 10299128 / R: 2214   ->2200     |     |     |     |     |
-----------------------------------------------------------------
    3 | DAVID FELIX HAHN                |1.5  |W   6|L   1|D   4|
   MI | 11232779 / R: 2145   ->2138     |     |     |     |     |
-----------------------------------------------------------------
    4 | ANDREW G CATLIN                 |1.5  |L   1|W   7|D   3|
   MI | 12442662 / R: 2031   ->2038     |     |     |     |     |
-----------------------------------------------------------------
    5 | CLARA MCGREW                    |1.5  |W   8|D   2|L   1|
   MI | 13377446 / R: 1878   ->1918     |     |     |     |     |
-----------------------------------------------------------------
    6 | MICHAEL CLARK                   |1.5  |L   3|W   8|D   2|
   MI | 14679845 / R: 1826   ->1871     |     |     |     |     |
-----------------------------------------------------------------
    7 | THOMAS L TRIPLETT               |0.5  |D   2|L   4|U    |
   MI | 12088280 / R: 1931   ->1930     |     |     |     |     |
-----------------------------------------------------------------
    8 | ANTHONY T NICHOLS               |0.0  |L   5|L   6|U    |
   MI | 12753902 / R: 2193   ->2159     |     |     |     |     |
-----------------------------------------------------------------
 
                           Bottom 
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | HANSHI ZUO                      |2.5  |W  10|D   2|W   3|
   MI | 14601533 / R: 1630   ->1655     |     |     |     |     |
-----------------------------------------------------------------
    2 | ASHWIN BALAJI                   |2.5  |W   8|D   1|W   6|
   MI | 15219542 / R: 1572   ->1597     |     |     |     |     |
-----------------------------------------------------------------
    3 | DANIEL HARRY TRESSEL            |2.0  |W   4|W   6|L   1|
   MI | 15072276 / R: 1796   ->1781     |     |     |     |     |
-----------------------------------------------------------------
    4 | EVGENY EPSHTEIN                 |2.0  |L   3|W   7|W   9|
   MI | 14296764 / R: 1342   ->1377     |     |     |     |     |
-----------------------------------------------------------------
    5 | PRESTON JOHNSON                 |2.0  |L   6|W  10|W   7|
   MI | 14735843 / R: 1139   ->1192     |     |     |     |     |
-----------------------------------------------------------------
    6 | JOHN L GRIFFIN                  |1.0  |W   5|L   3|L   2|
   MI | 10300274 / R: 1500   ->1500     |     |     |     |     |
-----------------------------------------------------------------
    7 | RICHARD WILLIAMS                |1.0  |W   9|L   4|L   5|
   MI | 15495924 / R: 1462   ->1405     |     |     |     |     |
-----------------------------------------------------------------
    8 | LARRY HODGE                     |1.0  |L   2|L   9|W  10|
   MI | 12836773 / R: 1316   ->1270     |     |     |     |     |
-----------------------------------------------------------------
    9 | NATHAN PETERSON                 |1.0  |L   7|W   8|L   4|
   MI | 13565867 / R:  969   ->1022     |     |     |     |     |
-----------------------------------------------------------------
   10 | GRANT TANG                      |0.0  |L   1|L   5|L   8|
   MI | 15560251 / R:  634P17-> 630P20  |     |     |     |     |
-----------------------------------------------------------------

No comments: