Wednesday, September 23, 2015

September Swiss

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | KEVIN NOREN                     |2.5  |W   7|W   6|D   3|
   MI | 10299128 / R: 2200   ->2202     |     |     |     |     |
-----------------------------------------------------------------
    2 | ANTHONY T NICHOLS               |2.5  |W  10|D   3|W   7|
   MI | 12753902 / R: 2125   ->2127     |     |     |     |     |
-----------------------------------------------------------------
    3 | DAVID FELIX HAHN                |2.0  |W   5|D   2|D   1|
   MI | 11232779 / R: 2134   ->2137     |     |     |     |     |
-----------------------------------------------------------------
    4 | STAN L BECKWITH                 |2.0  |W   9|L   7|W   8|
   MI | 10300240 / R: 1752   ->1740     |     |     |     |     |
-----------------------------------------------------------------
    5 | DAVID SUNDEEN                   |1.5  |L   3|W   9|D  10|
   MI | 11342094 / R: 1600   ->1600     |     |     |     |     |
-----------------------------------------------------------------
    6 | THOMAS L TRIPLETT               |1.0  |W   8|L   1|U    |
   MI | 12088280 / R: 1889   ->1887     |     |     |     |     |
-----------------------------------------------------------------
    7 | HANSHI ZUO                      |1.0  |L   1|W   4|L   2|
   MI | 14601533 / R: 1690   ->1706     |     |     |     |     |
-----------------------------------------------------------------
    8 | RICHARD WILLIAMS                |1.0  |L   6|W  10|L   4|
   MI | 15495924 / R: 1405   ->1423     |     |     |     |     |
-----------------------------------------------------------------
    9 | ERIC WRIGHT                     |1.0  |L   4|L   5|B    |
   MI | 12533115 / R: 1341   ->1328     |     |     |     |     |
-----------------------------------------------------------------
   10 | JOHN L GRIFFIN                  |0.5  |L   2|L   8|D   5|
   MI | 10300274 / R: 1500   ->1500     |     |     |     |     |
-----------------------------------------------------------------

No comments: