-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | ANTHONY T NICHOLS |2.5 |W 8|W 3|D 2|
MI | 12753902 / R: 2176 ->2176 | | | | |
-----------------------------------------------------------------
2 | MANIS DAVIDOVICH |2.5 |W 7|W 10|D 1|
MI | 12744534 / R: 2106 ->2110 | | | | |
-----------------------------------------------------------------
3 | JEFFREY P GUILFOYLE |2.0 |W 5|L 1|W 6|
MI | 12275620 / R: 1744 ->1766 | | | | |
-----------------------------------------------------------------
4 | JARRY VEGA |2.0 |D 6|D 9|W 10|
MI | 13767132 / R: 1489 ->1485 | | | | |
-----------------------------------------------------------------
5 | BRYAN IRA GUENTHER |2.0 |L 3|B |W 9|
MI | 12600692 / R: 1432 ->1429 | | | | |
-----------------------------------------------------------------
6 | BRADLEY SHAW |1.5 |D 4|W 11|L 3|
MI | 10131499 / R: 1820 ->1793 | | | | |
-----------------------------------------------------------------
7 | HANSHI ZUO |1.5 |L 2|D 8|B |
MI | 14601533 / R: 1629 ->1626 | | | | |
-----------------------------------------------------------------
8 | MICHAEL PAPPAS |1.5 |L 1|D 7|W 11|
MI | 14073628 / R: 1593 ->1602 | | | | |
-----------------------------------------------------------------
9 | KAIVALYA KULKARNI |1.0 |H |D 4|L 5|
MI | 14602212 / R: 921 -> 946 | | | | |
-----------------------------------------------------------------
10 | PRANAV SRINIVAS |1.0 |B |L 2|L 4|
MI | 14847707 / R: 698 -> 697 | | | | |
-----------------------------------------------------------------
11 | EVGENY EPSHTEIN |0.5 |H |L 6|L 8|
MI | 14296764 / R: 1386 ->1372 | | | | |
-----------------------------------------------------------------
Wednesday, January 7, 2015
November Swiss
Section 1
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | ANTHONY T NICHOLS |3.0 |W 5|W 3|W 2|
MI | 12753902 / R: 2162 ->2176 | | | | |
-----------------------------------------------------------------
2 | MANIS DAVIDOVICH |2.0 |W 6|W 7|L 1|
MI | 12744534 / R: 2143 ->2135 | | | | |
-----------------------------------------------------------------
3 | TODD M MCAULIFFE |2.0 |W 4|L 1|W 7|
MI | 12282510 / R: 1869 ->1874 | | | | |
-----------------------------------------------------------------
4 | HANSHI ZUO |1.5 |L 3|D 5|W 8|
MI | 14601533 / R: 1616 ->1629 | | | | |
-----------------------------------------------------------------
5 | WILLIAM CHARLES IGNASIAK |1.0 |L 1|D 4|D 6|
MI | 12921899 / R: 1645 ->1642 | | | | |
-----------------------------------------------------------------
6 | DAVID SUNDEEN |1.0 |L 2|D 8|D 5|
MI | 11342094 / R: 1623 ->1623 | | | | |
-----------------------------------------------------------------
7 | JARRY VEGA |1.0 |W 8|L 2|L 3|
MI | 13767132 / R: 1456 ->1489 | | | | |
-----------------------------------------------------------------
8 | TIM IGNASIAK |0.5 |L 7|D 6|L 4|
MI | 12476540 / R: 1676 ->1627 | | | | |
Section 2
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | LARRY HODGE |3.0 |W 9|W 3|W 2|
MI | 12836773 / R: 1195 ->1335 | | | | |
-----------------------------------------------------------------
2 | JOHN L GRIFFIN |2.0 |W 7|W 4|L 1|
MI | 10300274 / R: 1500 ->1500 | | | | |
-----------------------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 8|L 1|W 6|
MI | 14296764 / R: 1411 ->1386 | | | | |
-----------------------------------------------------------------
4 | RICHARD WILLIAMS |2.0 |W 6|L 2|W 5|
MI | 15495924 / R: 1429P6 ->1380P9 | | | | |
-----------------------------------------------------------------
5 | SIDDARTH NAGISETTY |2.0 |B |W 7|L 4|
MI | 14345985 / R: 524 -> 576 | | | | |
-----------------------------------------------------------------
6 | PRANAV SRINIVAS |1.0 |L 4|W 8|L 3|
MI | 14847707 / R: 671 -> 698 | | | | |
-----------------------------------------------------------------
7 | RISHITH SEELAM |1.0 |L 2|L 5|W 9|
MI | 14848262 / R: 711 -> 688 | | | | |
-----------------------------------------------------------------
8 | RACHEL LEE |1.0 |L 3|L 6|B |
MI | 14772017 / R: 634 -> 605 | | | | |
-----------------------------------------------------------------
9 | ERIC HUANG |1.0 |L 1|B |L 7|
MI | 14634486 / R: 610 -> 581 | | | | |
-----------------------------------------------------------------
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | ANTHONY T NICHOLS |3.0 |W 5|W 3|W 2|
MI | 12753902 / R: 2162 ->2176 | | | | |
-----------------------------------------------------------------
2 | MANIS DAVIDOVICH |2.0 |W 6|W 7|L 1|
MI | 12744534 / R: 2143 ->2135 | | | | |
-----------------------------------------------------------------
3 | TODD M MCAULIFFE |2.0 |W 4|L 1|W 7|
MI | 12282510 / R: 1869 ->1874 | | | | |
-----------------------------------------------------------------
4 | HANSHI ZUO |1.5 |L 3|D 5|W 8|
MI | 14601533 / R: 1616 ->1629 | | | | |
-----------------------------------------------------------------
5 | WILLIAM CHARLES IGNASIAK |1.0 |L 1|D 4|D 6|
MI | 12921899 / R: 1645 ->1642 | | | | |
-----------------------------------------------------------------
6 | DAVID SUNDEEN |1.0 |L 2|D 8|D 5|
MI | 11342094 / R: 1623 ->1623 | | | | |
-----------------------------------------------------------------
7 | JARRY VEGA |1.0 |W 8|L 2|L 3|
MI | 13767132 / R: 1456 ->1489 | | | | |
-----------------------------------------------------------------
8 | TIM IGNASIAK |0.5 |L 7|D 6|L 4|
MI | 12476540 / R: 1676 ->1627 | | | | |
Section 2
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | LARRY HODGE |3.0 |W 9|W 3|W 2|
MI | 12836773 / R: 1195 ->1335 | | | | |
-----------------------------------------------------------------
2 | JOHN L GRIFFIN |2.0 |W 7|W 4|L 1|
MI | 10300274 / R: 1500 ->1500 | | | | |
-----------------------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 8|L 1|W 6|
MI | 14296764 / R: 1411 ->1386 | | | | |
-----------------------------------------------------------------
4 | RICHARD WILLIAMS |2.0 |W 6|L 2|W 5|
MI | 15495924 / R: 1429P6 ->1380P9 | | | | |
-----------------------------------------------------------------
5 | SIDDARTH NAGISETTY |2.0 |B |W 7|L 4|
MI | 14345985 / R: 524 -> 576 | | | | |
-----------------------------------------------------------------
6 | PRANAV SRINIVAS |1.0 |L 4|W 8|L 3|
MI | 14847707 / R: 671 -> 698 | | | | |
-----------------------------------------------------------------
7 | RISHITH SEELAM |1.0 |L 2|L 5|W 9|
MI | 14848262 / R: 711 -> 688 | | | | |
-----------------------------------------------------------------
8 | RACHEL LEE |1.0 |L 3|L 6|B |
MI | 14772017 / R: 634 -> 605 | | | | |
-----------------------------------------------------------------
9 | ERIC HUANG |1.0 |L 1|B |L 7|
MI | 14634486 / R: 610 -> 581 | | | | |
-----------------------------------------------------------------
October Mini Swiss
Section 1
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | KEVIN NOREN |2.5 |W 4|W 3|D 2|
MI | 10299128 / R: 2200 ->2207 | | | | |
-----------------------------------------------------------------
2 | ANTHONY T NICHOLS |2.5 |W 6|W 4|D 1|
MI | 12753902 / R: 2159 ->2162 | | | | |
-----------------------------------------------------------------
3 | MANIS DAVIDOVICH |2.0 |W 5|L 1|W 6|
MI | 12744534 / R: 2133 ->2126 | | | | |
-----------------------------------------------------------------
4 | TIM IGNASIAK |1.0 |L 1|L 2|W 5|
MI | 12476540 / R: 1675P25->1688 | | | | |
-----------------------------------------------------------------
5 | WILLIAM CHARLES IGNASIAK |1.0 |L 3|W 6|L 4|
MI | 12921899 / R: 1655 ->1645 | | | | |
-----------------------------------------------------------------
6 | JARRY VEGA |0.0 |L 2|L 5|L 3|
MI | 13767132 / R: 1469 ->1456 | | | | |
-----------------------------------------------------------------
Section 2
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | HANSHI ZUO |3.0 |W 6|W 8|W 3|
MI | 14601533 / R: 1586 ->1616 | | | | |
-----------------------------------------------------------------
2 | DAVID SUNDEEN |2.0 |W 4|L 3|W 5|
MI | 11342094 / R: 1640 ->1623 | | | | |
-----------------------------------------------------------------
3 | ARJUN BAJAJ |2.0 |W 10|W 2|L 1|
MI | 14601506 / R: 1412 ->1440 | | | | |
-----------------------------------------------------------------
4 | EVGENY EPSHTEIN |2.0 |L 2|W 7|W 8|
MI | 14296764 / R: 1325 ->1411 | | | | |
-----------------------------------------------------------------
5 | LARRY HODGE |1.5 |D 7|W 9|L 2|
MI | 12836773 / R: 1115 ->1195 | | | | |
-----------------------------------------------------------------
6 | ERIC LOGAN BOYD |1.5 |L 1|W 10|D 7|
MI | 14936527 / R: 1157 ->1172 | | | | |
-----------------------------------------------------------------
7 | JOHN L GRIFFIN |1.0 |D 5|L 4|D 6|
MI | 10300274 / R: 1527 ->1500 | | | | |
-----------------------------------------------------------------
8 | RICHARD WILLIAMS |1.0 |W 9|L 1|L 4|
MI | 15495924 / R: 1567P3 ->1429P6 | | | | |
-----------------------------------------------------------------
9 | ALEXANDER GLENN BOYD |1.0 |L 8|L 5|W 10|
MI | 14936548 / R: 1250 ->1209 | | | | |
-----------------------------------------------------------------
10 | SULLIVAN KLUS |0.0 |L 3|L 6|L 9|
MI | 14602604 / R: 447 -> 445 | | | | |
-----------------------------------------------------------------
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | KEVIN NOREN |2.5 |W 4|W 3|D 2|
MI | 10299128 / R: 2200 ->2207 | | | | |
-----------------------------------------------------------------
2 | ANTHONY T NICHOLS |2.5 |W 6|W 4|D 1|
MI | 12753902 / R: 2159 ->2162 | | | | |
-----------------------------------------------------------------
3 | MANIS DAVIDOVICH |2.0 |W 5|L 1|W 6|
MI | 12744534 / R: 2133 ->2126 | | | | |
-----------------------------------------------------------------
4 | TIM IGNASIAK |1.0 |L 1|L 2|W 5|
MI | 12476540 / R: 1675P25->1688 | | | | |
-----------------------------------------------------------------
5 | WILLIAM CHARLES IGNASIAK |1.0 |L 3|W 6|L 4|
MI | 12921899 / R: 1655 ->1645 | | | | |
-----------------------------------------------------------------
6 | JARRY VEGA |0.0 |L 2|L 5|L 3|
MI | 13767132 / R: 1469 ->1456 | | | | |
-----------------------------------------------------------------
Section 2
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | HANSHI ZUO |3.0 |W 6|W 8|W 3|
MI | 14601533 / R: 1586 ->1616 | | | | |
-----------------------------------------------------------------
2 | DAVID SUNDEEN |2.0 |W 4|L 3|W 5|
MI | 11342094 / R: 1640 ->1623 | | | | |
-----------------------------------------------------------------
3 | ARJUN BAJAJ |2.0 |W 10|W 2|L 1|
MI | 14601506 / R: 1412 ->1440 | | | | |
-----------------------------------------------------------------
4 | EVGENY EPSHTEIN |2.0 |L 2|W 7|W 8|
MI | 14296764 / R: 1325 ->1411 | | | | |
-----------------------------------------------------------------
5 | LARRY HODGE |1.5 |D 7|W 9|L 2|
MI | 12836773 / R: 1115 ->1195 | | | | |
-----------------------------------------------------------------
6 | ERIC LOGAN BOYD |1.5 |L 1|W 10|D 7|
MI | 14936527 / R: 1157 ->1172 | | | | |
-----------------------------------------------------------------
7 | JOHN L GRIFFIN |1.0 |D 5|L 4|D 6|
MI | 10300274 / R: 1527 ->1500 | | | | |
-----------------------------------------------------------------
8 | RICHARD WILLIAMS |1.0 |W 9|L 1|L 4|
MI | 15495924 / R: 1567P3 ->1429P6 | | | | |
-----------------------------------------------------------------
9 | ALEXANDER GLENN BOYD |1.0 |L 8|L 5|W 10|
MI | 14936548 / R: 1250 ->1209 | | | | |
-----------------------------------------------------------------
10 | SULLIVAN KLUS |0.0 |L 3|L 6|L 9|
MI | 14602604 / R: 447 -> 445 | | | | |
-----------------------------------------------------------------
Subscribe to:
Posts (Atom)