OPEN
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------
1 | KEVIN CZUHAI |4.0 |W 8|W 2|W 3|W 4|
MI | R: 2200 ->2250 |N:M | | | | |
| Q: 2007 ->2101 | | | | | |
-----------------------------------------------------------
2 | SETH HOMA |3.0 |W 5|L 1|W 6|W 3|
MI | R: 2421 ->2418 |N:C | | | | |
| Q: 2248 ->2246 | | | | | |
-----------------------------------------------------------
3 | KEVIN NOREN |2.0 |W 7|W 6|L 1|L 2|
MI | R: 2200 ->2200 |N:1 | | | | |
| Q: 2220 ->2202 | | | | | |
-----------------------------------------------------------
4 | ANTHONY T NICHOLS |2.0 |L 6|W 7|W 5|L 1|
MI | R: 2154 ->2141 |N:1 | | | | |
| Q: 2015 ->2002 | | | | | |
-----------------------------------------------------------
5 | ANDREW G CATLIN |2.0 |L 2|W 8|L 4|W 7|
MI | R: 2014 ->2024 |N:1 | | | | |
| Q: 1905 ->1916 | | | | | |
-----------------------------------------------------------
6 | EVAN GIAMPA |2.0 |W 4|L 3|L 2|W 8|
MI | R: 1776P25->1848 |N:1 | | | | |
| Q: 1680 ->1764 | | | | | |
-----------------------------------------------------------
7 | JENNIFER SKIDMORE |1.0 |L 3|L 4|W 8|L 5|
MI | R: 1983 ->1969 | | | | | |
| Q: 1874 ->1862 | | | | | |
-----------------------------------------------------------
8 | GREGORY E BAILEY |0.0 |L 1|L 5|L 7|L 6|
MI | R: 1962 ->1918 | | | | | |
| Q: 1926 ->1870 | | | | | |
-----------------------------------------------------------
U1800
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------
1 | MICHAEL PAPPAS |3.5 |W 16|W 9|D 5|W 6|
MI | R: 1632 ->1650 |N:3 | | | | |
| Q: 1356 ->1418 | | | | | |
-----------------------------------------------------------
2 | GLEN A SCHMIEGE |3.0 |W 10|L 5|W 9|W 7|
MI | R: 1682 ->1670 |N:4 | | | | |
| Q: 1560P18->1545P22 | | | | | |
-----------------------------------------------------------
3 | DAVID SUNDEEN |3.0 |W 12|W 8|D 6|D 5|
MI | R: 1668 ->1669 |N:4 | | | | |
| Q: 1538 ->1530 | | | | | |
-----------------------------------------------------------
4 | SCOTT FAUST |3.0 |L 9|W 16|W 14|W 11|
MI | R: 1640 ->1612 | | | | | |
| Q: 1549 ->1521 | | | | | |
-----------------------------------------------------------
5 | HANSHI ZUO |3.0 |W 14|W 2|D 1|D 3|
MI | R: 1510 ->1581 |N:3 | | | | |
| Q: 1102 ->1285 | | | | | |
-----------------------------------------------------------
6 | WILLIAM IGNASIAK |2.5 |W 13|W 11|D 3|L 1|
MI | R: 1604 ->1596 |N:4 | | | | |
| Q: 1510 ->1492 | | | | | |
-----------------------------------------------------------
7 | NATHAN METCALF |2.0 |L 11|W 13|W 15|L 2|
MI | R: 1457 ->1421 | | | | | |
| Q: 1297 ->1271 | | | | | |
-----------------------------------------------------------
8 | SAANO MUREMBYA |2.0 |W 15|L 3|L 11|W 12|
MI | R: 1454 ->1420 | | | | | |
| Q: 1249 ->1226 | | | | | |
-----------------------------------------------------------
9 | PRESTON JOHNSON |2.0 |W 4|L 1|L 2|W 14|
MI | R: 1132 ->1231 |N:4 | | | | |
| Q: 1101 ->1185 | | | | | |
-----------------------------------------------------------
10 | LARRY HODGE |2.0 |L 2|L 14|W 16|W 15|
MI | R: 1248 ->1229 | | | | | |
| Q: 1347 ->1307 | | | | | |
-----------------------------------------------------------
11 | BENJAMIN LINSK |2.0 |W 7|L 6|W 8|L 4|
MI | R: 982P9 ->1183P13 |N:4 | | | | |
| Q: 959P9 ->1135P13 | | | | | |
-----------------------------------------------------------
12 | MARK ALEXANDER |1.0 |L 3|L 15|W 13|L 8|
MI | R: 1185 ->1153 | | | | | |
| Q: 1012 -> 995 | | | | | |
-----------------------------------------------------------
13 | JOHN H LAWITZKE |1.0 |L 6|L 7|L 12|W 16|
MI | R: 1094 ->1086 | | | | | |
| Q: 1093 ->1061 | | | | | |
-----------------------------------------------------------
14 | ALEXANDER BOYD |1.0 |L 5|W 10|L 4|L 9|
MI | R: 1031 ->1056 | | | | | |
| Q: 999 ->1019 | | | | | |
-----------------------------------------------------------
15 | DAN W MANNING |1.0 |L 8|W 12|L 7|L 10|
MI | R: 939P21-> 972P25 | | | | | |
| Q: 915P21-> 929P25 | | | | | |
-----------------------------------------------------------
16 | GREG A BRAZEE |0.0 |L 1|L 4|L 10|L 13|
MI | R: 1110P17->1063P21 | | | | | |
| Q: 1023P12-> 984P16 | | | | | |
-----------------------------------------------------------
No comments:
Post a Comment