-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | KEVIN NOREN |3.0 |W 3|W 2|W 4|
MI | R: 2200 ->2211 | | | | |
-----------------------------------------------------
2 | ANTHONY T NICHOLS |2.0 |W 4|L 1|W 3|
MI | R: 2161 ->2154 | | | | |
-----------------------------------------------------
3 | GLEN A SCHMIEGE |0.5 |L 1|D 4|L 2|
MI | R: 1687 ->1682 | | | | |
-----------------------------------------------------
4 | DAVID SUNDEEN |0.5 |L 2|D 3|L 1|
MI | R: 1672 ->1668 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | SAM COSTANZO |3.0 |W 5|W 3|W 2|
MI | R: 1413 ->1478 | | | | |
-----------------------------------------------------
2 | CHARLES N CASSIDY |2.0 |W 7|W 6|L 1|
MI | R: 1337 ->1341 | | | | |
-----------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 8|L 1|W 6|
MI | R: 1334 ->1338 | | | | |
-----------------------------------------------------
4 | JOHN L GRIFFIN |1.5 |L 6|W 7|D 5|
MI | R: 1521 ->1500 | | | | |
-----------------------------------------------------
5 | JOHN H LAWITZKE |1.5 |L 1|W 8|D 4|
MI | R: 1080 ->1102 | | | | |
-----------------------------------------------------
6 | LARRY HODGE |1.0 |W 4|L 2|L 3|
MI | R: 1245 ->1248 | | | | |
-----------------------------------------------------
7 | BRANDON HICKS |0.5 |L 2|L 4|D 8|
MI | R: Unrated-> 555P3 | | | | |
-----------------------------------------------------
8 | LOUIS BRACERO |0.5 |L 3|L 5|D 7|
MI | R: 440P3 -> 440P6 | | | | |
-----------------------------------------------------
No comments:
Post a Comment