-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ANTHONY T NICHOLS |2.5 |W 6|W 2|D 3|
MI | R: 2162 ->2175 | | | | |
-----------------------------------------------------
2 | KEVIN CZUHAI |2.0 |W 7|L 1|W 4|
MI | R: 2212 ->2207 | | | | |
-----------------------------------------------------
3 | KEVIN NOREN |2.0 |W 8|D 4|D 1|
MI | R: 2200 ->2200 | | | | |
-----------------------------------------------------
4 | ANDREW G CATLIN |1.5 |W 5|D 3|L 2|
MI | R: 2010 ->2013 | | | | |
-----------------------------------------------------
5 | HANSHI ZUO |1.5 |L 4|W 8|D 7|
MI | R: 1581 ->1613 | | | | |
-----------------------------------------------------
6 | ERIK ROBINSON |1.5 |L 1|D 7|B |
MI | R: 1513 ->1523 | | | | |
-----------------------------------------------------
7 | JUSTIN SUN LIANG |1.0 |L 2|D 6|D 5|
MI | R: 1709 ->1694 | | | | |
-----------------------------------------------------
8 | DAVID SUNDEEN |0.0 |L 3|L 5|U |
MI | R: 1667 ->1643 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | JOHN L GRIFFIN |2.5 |D 5|W 6|W 3|
MI | R: 1500 ->1501 | | | | |
-----------------------------------------------------
2 | DUSTIN HERRICK |2.0 |D 9|D 5|W 4|
MI | R: 1475P24->1467 | | | | |
-----------------------------------------------------
3 | PRATEEK KULKARNI |2.0 |B |W 8|L 1|
MI | R: 920 -> 975 | | | | |
-----------------------------------------------------
4 | BRYAN IRA GUENTHER |1.5 |D 6|W 9|L 2|
MI | R: 1393 ->1378 | | | | |
-----------------------------------------------------
5 | MARIO ARNSON |1.5 |D 1|D 2|D 7|
MI | R: 1307 ->1316 | | | | |
-----------------------------------------------------
6 | PRESTON JOHNSON |1.5 |D 4|L 1|W 9|
MI | R: 1237 ->1261 | | | | |
-----------------------------------------------------
7 | JOHN H LAWITZKE |1.5 |L 8|B |D 5|
MI | R: 1062 ->1071 | | | | |
-----------------------------------------------------
8 | GARY UGRINOVSKIY |1.0 |W 7|L 3|U |
MI | R: 1374 ->1338 | | | | |
-----------------------------------------------------
9 | LARRY HODGE |0.5 |D 2|L 4|L 6|
MI | R: 1213 ->1193 | | | | |
-----------------------------------------------------
No comments:
Post a Comment