-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | TODD M MCAULIFFE |3.0 |W 5|W 3|W 4|
MI | R: 1858 ->1869 | | | | |
-----------------------------------------------------
2 | RICHARD WILLIAMS |2.0 |W 4|L 6|W 3|
MI | R: Unrated->1567P3 | | | | |
-----------------------------------------------------
3 | HANSHI ZUO |1.0 |W 6|L 1|L 2|
MI | R: 1611 ->1586 | | | | |
-----------------------------------------------------
4 | JOHN L GRIFFIN |1.0 |L 2|W 5|L 1|
MI | R: 1542 ->1527 | | | | |
-----------------------------------------------------
5 | EVGENY EPSHTEIN |1.0 |L 1|L 4|W 6|
MI | R: 1323 ->1325 | | | | |
-----------------------------------------------------
6 | JOHN H LAWITZKE |1.0 |L 3|W 2|L 5|
MI | R: 1160 ->1197 | | | | |
-----------------------------------------------------
Tuesday, September 30, 2014
MAY SWISS
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ANTHONY T NICHOLS |2.5 |W 6|W 2|D 3|
MI | R: 2162 ->2175 | | | | |
-----------------------------------------------------
2 | KEVIN CZUHAI |2.0 |W 7|L 1|W 4|
MI | R: 2212 ->2207 | | | | |
-----------------------------------------------------
3 | KEVIN NOREN |2.0 |W 8|D 4|D 1|
MI | R: 2200 ->2200 | | | | |
-----------------------------------------------------
4 | ANDREW G CATLIN |1.5 |W 5|D 3|L 2|
MI | R: 2010 ->2013 | | | | |
-----------------------------------------------------
5 | HANSHI ZUO |1.5 |L 4|W 8|D 7|
MI | R: 1581 ->1613 | | | | |
-----------------------------------------------------
6 | ERIK ROBINSON |1.5 |L 1|D 7|B |
MI | R: 1513 ->1523 | | | | |
-----------------------------------------------------
7 | JUSTIN SUN LIANG |1.0 |L 2|D 6|D 5|
MI | R: 1709 ->1694 | | | | |
-----------------------------------------------------
8 | DAVID SUNDEEN |0.0 |L 3|L 5|U |
MI | R: 1667 ->1643 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | JOHN L GRIFFIN |2.5 |D 5|W 6|W 3|
MI | R: 1500 ->1501 | | | | |
-----------------------------------------------------
2 | DUSTIN HERRICK |2.0 |D 9|D 5|W 4|
MI | R: 1475P24->1467 | | | | |
-----------------------------------------------------
3 | PRATEEK KULKARNI |2.0 |B |W 8|L 1|
MI | R: 920 -> 975 | | | | |
-----------------------------------------------------
4 | BRYAN IRA GUENTHER |1.5 |D 6|W 9|L 2|
MI | R: 1393 ->1378 | | | | |
-----------------------------------------------------
5 | MARIO ARNSON |1.5 |D 1|D 2|D 7|
MI | R: 1307 ->1316 | | | | |
-----------------------------------------------------
6 | PRESTON JOHNSON |1.5 |D 4|L 1|W 9|
MI | R: 1237 ->1261 | | | | |
-----------------------------------------------------
7 | JOHN H LAWITZKE |1.5 |L 8|B |D 5|
MI | R: 1062 ->1071 | | | | |
-----------------------------------------------------
8 | GARY UGRINOVSKIY |1.0 |W 7|L 3|U |
MI | R: 1374 ->1338 | | | | |
-----------------------------------------------------
9 | LARRY HODGE |0.5 |D 2|L 4|L 6|
MI | R: 1213 ->1193 | | | | |
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ANTHONY T NICHOLS |2.5 |W 6|W 2|D 3|
MI | R: 2162 ->2175 | | | | |
-----------------------------------------------------
2 | KEVIN CZUHAI |2.0 |W 7|L 1|W 4|
MI | R: 2212 ->2207 | | | | |
-----------------------------------------------------
3 | KEVIN NOREN |2.0 |W 8|D 4|D 1|
MI | R: 2200 ->2200 | | | | |
-----------------------------------------------------
4 | ANDREW G CATLIN |1.5 |W 5|D 3|L 2|
MI | R: 2010 ->2013 | | | | |
-----------------------------------------------------
5 | HANSHI ZUO |1.5 |L 4|W 8|D 7|
MI | R: 1581 ->1613 | | | | |
-----------------------------------------------------
6 | ERIK ROBINSON |1.5 |L 1|D 7|B |
MI | R: 1513 ->1523 | | | | |
-----------------------------------------------------
7 | JUSTIN SUN LIANG |1.0 |L 2|D 6|D 5|
MI | R: 1709 ->1694 | | | | |
-----------------------------------------------------
8 | DAVID SUNDEEN |0.0 |L 3|L 5|U |
MI | R: 1667 ->1643 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | JOHN L GRIFFIN |2.5 |D 5|W 6|W 3|
MI | R: 1500 ->1501 | | | | |
-----------------------------------------------------
2 | DUSTIN HERRICK |2.0 |D 9|D 5|W 4|
MI | R: 1475P24->1467 | | | | |
-----------------------------------------------------
3 | PRATEEK KULKARNI |2.0 |B |W 8|L 1|
MI | R: 920 -> 975 | | | | |
-----------------------------------------------------
4 | BRYAN IRA GUENTHER |1.5 |D 6|W 9|L 2|
MI | R: 1393 ->1378 | | | | |
-----------------------------------------------------
5 | MARIO ARNSON |1.5 |D 1|D 2|D 7|
MI | R: 1307 ->1316 | | | | |
-----------------------------------------------------
6 | PRESTON JOHNSON |1.5 |D 4|L 1|W 9|
MI | R: 1237 ->1261 | | | | |
-----------------------------------------------------
7 | JOHN H LAWITZKE |1.5 |L 8|B |D 5|
MI | R: 1062 ->1071 | | | | |
-----------------------------------------------------
8 | GARY UGRINOVSKIY |1.0 |W 7|L 3|U |
MI | R: 1374 ->1338 | | | | |
-----------------------------------------------------
9 | LARRY HODGE |0.5 |D 2|L 4|L 6|
MI | R: 1213 ->1193 | | | | |
-----------------------------------------------------
Vandenburg Cup
OPEN
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------
1 | KEVIN CZUHAI |4.0 |W 8|W 2|W 3|W 4|
MI | R: 2200 ->2250 |N:M | | | | |
| Q: 2007 ->2101 | | | | | |
-----------------------------------------------------------
2 | SETH HOMA |3.0 |W 5|L 1|W 6|W 3|
MI | R: 2421 ->2418 |N:C | | | | |
| Q: 2248 ->2246 | | | | | |
-----------------------------------------------------------
3 | KEVIN NOREN |2.0 |W 7|W 6|L 1|L 2|
MI | R: 2200 ->2200 |N:1 | | | | |
| Q: 2220 ->2202 | | | | | |
-----------------------------------------------------------
4 | ANTHONY T NICHOLS |2.0 |L 6|W 7|W 5|L 1|
MI | R: 2154 ->2141 |N:1 | | | | |
| Q: 2015 ->2002 | | | | | |
-----------------------------------------------------------
5 | ANDREW G CATLIN |2.0 |L 2|W 8|L 4|W 7|
MI | R: 2014 ->2024 |N:1 | | | | |
| Q: 1905 ->1916 | | | | | |
-----------------------------------------------------------
6 | EVAN GIAMPA |2.0 |W 4|L 3|L 2|W 8|
MI | R: 1776P25->1848 |N:1 | | | | |
| Q: 1680 ->1764 | | | | | |
-----------------------------------------------------------
7 | JENNIFER SKIDMORE |1.0 |L 3|L 4|W 8|L 5|
MI | R: 1983 ->1969 | | | | | |
| Q: 1874 ->1862 | | | | | |
-----------------------------------------------------------
8 | GREGORY E BAILEY |0.0 |L 1|L 5|L 7|L 6|
MI | R: 1962 ->1918 | | | | | |
| Q: 1926 ->1870 | | | | | |
-----------------------------------------------------------
U1800
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------
1 | MICHAEL PAPPAS |3.5 |W 16|W 9|D 5|W 6|
MI | R: 1632 ->1650 |N:3 | | | | |
| Q: 1356 ->1418 | | | | | |
-----------------------------------------------------------
2 | GLEN A SCHMIEGE |3.0 |W 10|L 5|W 9|W 7|
MI | R: 1682 ->1670 |N:4 | | | | |
| Q: 1560P18->1545P22 | | | | | |
-----------------------------------------------------------
3 | DAVID SUNDEEN |3.0 |W 12|W 8|D 6|D 5|
MI | R: 1668 ->1669 |N:4 | | | | |
| Q: 1538 ->1530 | | | | | |
-----------------------------------------------------------
4 | SCOTT FAUST |3.0 |L 9|W 16|W 14|W 11|
MI | R: 1640 ->1612 | | | | | |
| Q: 1549 ->1521 | | | | | |
-----------------------------------------------------------
5 | HANSHI ZUO |3.0 |W 14|W 2|D 1|D 3|
MI | R: 1510 ->1581 |N:3 | | | | |
| Q: 1102 ->1285 | | | | | |
-----------------------------------------------------------
6 | WILLIAM IGNASIAK |2.5 |W 13|W 11|D 3|L 1|
MI | R: 1604 ->1596 |N:4 | | | | |
| Q: 1510 ->1492 | | | | | |
-----------------------------------------------------------
7 | NATHAN METCALF |2.0 |L 11|W 13|W 15|L 2|
MI | R: 1457 ->1421 | | | | | |
| Q: 1297 ->1271 | | | | | |
-----------------------------------------------------------
8 | SAANO MUREMBYA |2.0 |W 15|L 3|L 11|W 12|
MI | R: 1454 ->1420 | | | | | |
| Q: 1249 ->1226 | | | | | |
-----------------------------------------------------------
9 | PRESTON JOHNSON |2.0 |W 4|L 1|L 2|W 14|
MI | R: 1132 ->1231 |N:4 | | | | |
| Q: 1101 ->1185 | | | | | |
-----------------------------------------------------------
10 | LARRY HODGE |2.0 |L 2|L 14|W 16|W 15|
MI | R: 1248 ->1229 | | | | | |
| Q: 1347 ->1307 | | | | | |
-----------------------------------------------------------
11 | BENJAMIN LINSK |2.0 |W 7|L 6|W 8|L 4|
MI | R: 982P9 ->1183P13 |N:4 | | | | |
| Q: 959P9 ->1135P13 | | | | | |
-----------------------------------------------------------
12 | MARK ALEXANDER |1.0 |L 3|L 15|W 13|L 8|
MI | R: 1185 ->1153 | | | | | |
| Q: 1012 -> 995 | | | | | |
-----------------------------------------------------------
13 | JOHN H LAWITZKE |1.0 |L 6|L 7|L 12|W 16|
MI | R: 1094 ->1086 | | | | | |
| Q: 1093 ->1061 | | | | | |
-----------------------------------------------------------
14 | ALEXANDER BOYD |1.0 |L 5|W 10|L 4|L 9|
MI | R: 1031 ->1056 | | | | | |
| Q: 999 ->1019 | | | | | |
-----------------------------------------------------------
15 | DAN W MANNING |1.0 |L 8|W 12|L 7|L 10|
MI | R: 939P21-> 972P25 | | | | | |
| Q: 915P21-> 929P25 | | | | | |
-----------------------------------------------------------
16 | GREG A BRAZEE |0.0 |L 1|L 4|L 10|L 13|
MI | R: 1110P17->1063P21 | | | | | |
| Q: 1023P12-> 984P16 | | | | | |
-----------------------------------------------------------
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------
1 | KEVIN CZUHAI |4.0 |W 8|W 2|W 3|W 4|
MI | R: 2200 ->2250 |N:M | | | | |
| Q: 2007 ->2101 | | | | | |
-----------------------------------------------------------
2 | SETH HOMA |3.0 |W 5|L 1|W 6|W 3|
MI | R: 2421 ->2418 |N:C | | | | |
| Q: 2248 ->2246 | | | | | |
-----------------------------------------------------------
3 | KEVIN NOREN |2.0 |W 7|W 6|L 1|L 2|
MI | R: 2200 ->2200 |N:1 | | | | |
| Q: 2220 ->2202 | | | | | |
-----------------------------------------------------------
4 | ANTHONY T NICHOLS |2.0 |L 6|W 7|W 5|L 1|
MI | R: 2154 ->2141 |N:1 | | | | |
| Q: 2015 ->2002 | | | | | |
-----------------------------------------------------------
5 | ANDREW G CATLIN |2.0 |L 2|W 8|L 4|W 7|
MI | R: 2014 ->2024 |N:1 | | | | |
| Q: 1905 ->1916 | | | | | |
-----------------------------------------------------------
6 | EVAN GIAMPA |2.0 |W 4|L 3|L 2|W 8|
MI | R: 1776P25->1848 |N:1 | | | | |
| Q: 1680 ->1764 | | | | | |
-----------------------------------------------------------
7 | JENNIFER SKIDMORE |1.0 |L 3|L 4|W 8|L 5|
MI | R: 1983 ->1969 | | | | | |
| Q: 1874 ->1862 | | | | | |
-----------------------------------------------------------
8 | GREGORY E BAILEY |0.0 |L 1|L 5|L 7|L 6|
MI | R: 1962 ->1918 | | | | | |
| Q: 1926 ->1870 | | | | | |
-----------------------------------------------------------
U1800
-----------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------
1 | MICHAEL PAPPAS |3.5 |W 16|W 9|D 5|W 6|
MI | R: 1632 ->1650 |N:3 | | | | |
| Q: 1356 ->1418 | | | | | |
-----------------------------------------------------------
2 | GLEN A SCHMIEGE |3.0 |W 10|L 5|W 9|W 7|
MI | R: 1682 ->1670 |N:4 | | | | |
| Q: 1560P18->1545P22 | | | | | |
-----------------------------------------------------------
3 | DAVID SUNDEEN |3.0 |W 12|W 8|D 6|D 5|
MI | R: 1668 ->1669 |N:4 | | | | |
| Q: 1538 ->1530 | | | | | |
-----------------------------------------------------------
4 | SCOTT FAUST |3.0 |L 9|W 16|W 14|W 11|
MI | R: 1640 ->1612 | | | | | |
| Q: 1549 ->1521 | | | | | |
-----------------------------------------------------------
5 | HANSHI ZUO |3.0 |W 14|W 2|D 1|D 3|
MI | R: 1510 ->1581 |N:3 | | | | |
| Q: 1102 ->1285 | | | | | |
-----------------------------------------------------------
6 | WILLIAM IGNASIAK |2.5 |W 13|W 11|D 3|L 1|
MI | R: 1604 ->1596 |N:4 | | | | |
| Q: 1510 ->1492 | | | | | |
-----------------------------------------------------------
7 | NATHAN METCALF |2.0 |L 11|W 13|W 15|L 2|
MI | R: 1457 ->1421 | | | | | |
| Q: 1297 ->1271 | | | | | |
-----------------------------------------------------------
8 | SAANO MUREMBYA |2.0 |W 15|L 3|L 11|W 12|
MI | R: 1454 ->1420 | | | | | |
| Q: 1249 ->1226 | | | | | |
-----------------------------------------------------------
9 | PRESTON JOHNSON |2.0 |W 4|L 1|L 2|W 14|
MI | R: 1132 ->1231 |N:4 | | | | |
| Q: 1101 ->1185 | | | | | |
-----------------------------------------------------------
10 | LARRY HODGE |2.0 |L 2|L 14|W 16|W 15|
MI | R: 1248 ->1229 | | | | | |
| Q: 1347 ->1307 | | | | | |
-----------------------------------------------------------
11 | BENJAMIN LINSK |2.0 |W 7|L 6|W 8|L 4|
MI | R: 982P9 ->1183P13 |N:4 | | | | |
| Q: 959P9 ->1135P13 | | | | | |
-----------------------------------------------------------
12 | MARK ALEXANDER |1.0 |L 3|L 15|W 13|L 8|
MI | R: 1185 ->1153 | | | | | |
| Q: 1012 -> 995 | | | | | |
-----------------------------------------------------------
13 | JOHN H LAWITZKE |1.0 |L 6|L 7|L 12|W 16|
MI | R: 1094 ->1086 | | | | | |
| Q: 1093 ->1061 | | | | | |
-----------------------------------------------------------
14 | ALEXANDER BOYD |1.0 |L 5|W 10|L 4|L 9|
MI | R: 1031 ->1056 | | | | | |
| Q: 999 ->1019 | | | | | |
-----------------------------------------------------------
15 | DAN W MANNING |1.0 |L 8|W 12|L 7|L 10|
MI | R: 939P21-> 972P25 | | | | | |
| Q: 915P21-> 929P25 | | | | | |
-----------------------------------------------------------
16 | GREG A BRAZEE |0.0 |L 1|L 4|L 10|L 13|
MI | R: 1110P17->1063P21 | | | | | |
| Q: 1023P12-> 984P16 | | | | | |
-----------------------------------------------------------
MARCH SWISS
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | KEVIN NOREN |3.0 |W 3|W 2|W 4|
MI | R: 2200 ->2211 | | | | |
-----------------------------------------------------
2 | ANTHONY T NICHOLS |2.0 |W 4|L 1|W 3|
MI | R: 2161 ->2154 | | | | |
-----------------------------------------------------
3 | GLEN A SCHMIEGE |0.5 |L 1|D 4|L 2|
MI | R: 1687 ->1682 | | | | |
-----------------------------------------------------
4 | DAVID SUNDEEN |0.5 |L 2|D 3|L 1|
MI | R: 1672 ->1668 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | SAM COSTANZO |3.0 |W 5|W 3|W 2|
MI | R: 1413 ->1478 | | | | |
-----------------------------------------------------
2 | CHARLES N CASSIDY |2.0 |W 7|W 6|L 1|
MI | R: 1337 ->1341 | | | | |
-----------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 8|L 1|W 6|
MI | R: 1334 ->1338 | | | | |
-----------------------------------------------------
4 | JOHN L GRIFFIN |1.5 |L 6|W 7|D 5|
MI | R: 1521 ->1500 | | | | |
-----------------------------------------------------
5 | JOHN H LAWITZKE |1.5 |L 1|W 8|D 4|
MI | R: 1080 ->1102 | | | | |
-----------------------------------------------------
6 | LARRY HODGE |1.0 |W 4|L 2|L 3|
MI | R: 1245 ->1248 | | | | |
-----------------------------------------------------
7 | BRANDON HICKS |0.5 |L 2|L 4|D 8|
MI | R: Unrated-> 555P3 | | | | |
-----------------------------------------------------
8 | LOUIS BRACERO |0.5 |L 3|L 5|D 7|
MI | R: 440P3 -> 440P6 | | | | |
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | KEVIN NOREN |3.0 |W 3|W 2|W 4|
MI | R: 2200 ->2211 | | | | |
-----------------------------------------------------
2 | ANTHONY T NICHOLS |2.0 |W 4|L 1|W 3|
MI | R: 2161 ->2154 | | | | |
-----------------------------------------------------
3 | GLEN A SCHMIEGE |0.5 |L 1|D 4|L 2|
MI | R: 1687 ->1682 | | | | |
-----------------------------------------------------
4 | DAVID SUNDEEN |0.5 |L 2|D 3|L 1|
MI | R: 1672 ->1668 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | SAM COSTANZO |3.0 |W 5|W 3|W 2|
MI | R: 1413 ->1478 | | | | |
-----------------------------------------------------
2 | CHARLES N CASSIDY |2.0 |W 7|W 6|L 1|
MI | R: 1337 ->1341 | | | | |
-----------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 8|L 1|W 6|
MI | R: 1334 ->1338 | | | | |
-----------------------------------------------------
4 | JOHN L GRIFFIN |1.5 |L 6|W 7|D 5|
MI | R: 1521 ->1500 | | | | |
-----------------------------------------------------
5 | JOHN H LAWITZKE |1.5 |L 1|W 8|D 4|
MI | R: 1080 ->1102 | | | | |
-----------------------------------------------------
6 | LARRY HODGE |1.0 |W 4|L 2|L 3|
MI | R: 1245 ->1248 | | | | |
-----------------------------------------------------
7 | BRANDON HICKS |0.5 |L 2|L 4|D 8|
MI | R: Unrated-> 555P3 | | | | |
-----------------------------------------------------
8 | LOUIS BRACERO |0.5 |L 3|L 5|D 7|
MI | R: 440P3 -> 440P6 | | | | |
-----------------------------------------------------
Monday, February 17, 2014
February Swiss
Thanks to everyone for playing!
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 10|W 5|W 4|
MI | R: 2161 | | | | |
------------------------------------------------------
2 | KEVIN NOREN |2.0 |D 7|W 13|D 3|
MI | R: 2200 | | | | |
------------------------------------------------------
3 | TONY BAO |2.0 |D 13|W 6|D 2|
ON | R: 2116P23 | | | | |
------------------------------------------------------
4 | BRADLEY SHAW |2.0 |W 12|W 8|L 1|
MI | R: 1820 | | | | |
------------------------------------------------------
5 | GLEN SCHMIEGE |2.0 |W 14|L 1|W 10|
MI | R: 1687 | | | | |
------------------------------------------------------
6 | HANSHI ZUO |2.0 |W 9|L 3|W 8|
MI | R: 1595 | | | | |
------------------------------------------------------
7 | JUSTIN LIANG |1.5 |D 2|L 9|W 13|
MI | R: 1645 | | | | |
------------------------------------------------------
8 | FARIS GABBARA |1.0 |W 11|L 4|L 6|
MI | R: 2000 | | | | |
------------------------------------------------------
9 | ROMAN UGRINOVSKIY |1.0 |L 6|W 7|U |
MI | R: 1475P18 | | | | |
------------------------------------------------------
10 | CHARLES CASSIDY |1.0 |L 1|W 14|L 5|
MI | R: 1336 | | | | |
------------------------------------------------------
11 | GARY UGRINOVSKIY |1.0 |L 8|W 12|U |
MI | R: 1297 | | | | |
------------------------------------------------------
12 | ARI BOZANN |1.0 |L 4|L 11|W 14|
MI | R: 805 | | | | |
------------------------------------------------------
13 | SAM COSTANZO |0.5 |D 3|L 2|L 7|
MI | R: 1413 | | | | |
------------------------------------------------------
14 | LOUIS BRACERO |0.0 |L 5|L 10|L 12|
MI | R: 440P3 | | | | |
------------------------------------------------------
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 10|W 5|W 4|
MI | R: 2161 | | | | |
------------------------------------------------------
2 | KEVIN NOREN |2.0 |D 7|W 13|D 3|
MI | R: 2200 | | | | |
------------------------------------------------------
3 | TONY BAO |2.0 |D 13|W 6|D 2|
ON | R: 2116P23 | | | | |
------------------------------------------------------
4 | BRADLEY SHAW |2.0 |W 12|W 8|L 1|
MI | R: 1820 | | | | |
------------------------------------------------------
5 | GLEN SCHMIEGE |2.0 |W 14|L 1|W 10|
MI | R: 1687 | | | | |
------------------------------------------------------
6 | HANSHI ZUO |2.0 |W 9|L 3|W 8|
MI | R: 1595 | | | | |
------------------------------------------------------
7 | JUSTIN LIANG |1.5 |D 2|L 9|W 13|
MI | R: 1645 | | | | |
------------------------------------------------------
8 | FARIS GABBARA |1.0 |W 11|L 4|L 6|
MI | R: 2000 | | | | |
------------------------------------------------------
9 | ROMAN UGRINOVSKIY |1.0 |L 6|W 7|U |
MI | R: 1475P18 | | | | |
------------------------------------------------------
10 | CHARLES CASSIDY |1.0 |L 1|W 14|L 5|
MI | R: 1336 | | | | |
------------------------------------------------------
11 | GARY UGRINOVSKIY |1.0 |L 8|W 12|U |
MI | R: 1297 | | | | |
------------------------------------------------------
12 | ARI BOZANN |1.0 |L 4|L 11|W 14|
MI | R: 805 | | | | |
------------------------------------------------------
13 | SAM COSTANZO |0.5 |D 3|L 2|L 7|
MI | R: 1413 | | | | |
------------------------------------------------------
14 | LOUIS BRACERO |0.0 |L 5|L 10|L 12|
MI | R: 440P3 | | | | |
------------------------------------------------------
January Swiss
Thanks to everyone for playing!
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | KEVIN NOREN |2.5 |W 6|D 2|W 3|
MI | R: 2209 | | | | |
-----------------------------------------------------
2 | ANTHONY NICHOLS |2.5 |W 4|D 1|W 5|
MI | R: 2156 | | | | |
-----------------------------------------------------
3 | HANSHI ZUO |2.0 |W 5|W 6|L 1|
MI | R: 1499 | | | | |
-----------------------------------------------------
4 | EVGENY EPSHTEIN |1.5 |L 2|D 5|W 6|
MI | R: 1334 | | | | |
-----------------------------------------------------
5 | GARY UGRINOVSKIY |0.5 |L 3|D 4|L 2|
MI | R: 1294 | | | | |
-----------------------------------------------------
6 | CHARLES CASSIDY |0.0 |L 1|L 3|L 4|
MI | R: 1342 | | | | |
-----------------------------------------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | KEVIN NOREN |2.5 |W 6|D 2|W 3|
MI | R: 2209 | | | | |
-----------------------------------------------------
2 | ANTHONY NICHOLS |2.5 |W 4|D 1|W 5|
MI | R: 2156 | | | | |
-----------------------------------------------------
3 | HANSHI ZUO |2.0 |W 5|W 6|L 1|
MI | R: 1499 | | | | |
-----------------------------------------------------
4 | EVGENY EPSHTEIN |1.5 |L 2|D 5|W 6|
MI | R: 1334 | | | | |
-----------------------------------------------------
5 | GARY UGRINOVSKIY |0.5 |L 3|D 4|L 2|
MI | R: 1294 | | | | |
-----------------------------------------------------
6 | CHARLES CASSIDY |0.0 |L 1|L 3|L 4|
MI | R: 1342 | | | | |
-----------------------------------------------------
Subscribe to:
Posts (Atom)