Sunday, February 21, 2010

First tourney at the new site. This location is nice!
We had some new players as well as some regulars going MIA. 
Congratulations to Jeff Guilfoyle for his perfect performance
in the second section.

.               Top Section 
-----------------------------------------------------
 Pair | Player Name        |Total|Round|Round|Round| 
 Num  |        Rtg         | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | ANTHONY NICHOLS    |3.0  |W   5|W   2|W   3|
   MI |       2015         |     |     |     |     |
----------------------------------------------------
    2 | ANDREW CATLIN      |2.0  |W   6|L   1|B   0|
   MI |       1935         |     |     |     |     |
----------------------------------------------------
    3 | RATKO BOJANOVIC    |1.0  |D   4|D   6|L   1|
   MI |       1982         |     |     |     |     |
----------------------------------------------------
    4 | JOSEPH MEYER       |1.0  |D   3|L   5|D   6|
   MI |       1751         |     |     |     |     |
----------------------------------------------------
    5 | CHRIS IRWIN        |1.0  |L   1|W   4|U   0|
   MI |       1714         |     |     |     |     |
----------------------------------------------------
    6 | KEVIN JACKSON SR   |1.0  |L   2|D   3|D   4|
   MI |       1691         |     |     |     |     |
----------------------------------------------------
 
.             Bottom Section
---------------------------------------------------
 Pair |      Name         |Total|Round|Round|Round| 
 Num  |      Rtg          | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | JEFFREY GUILFOYLE |3.0  |W   2|W   3|W   5|
   MI |      1694         |     |     |     |     |
---------------------------------------------------
    2 | EVGENY EPSHTEIN   |2.0  |L   1|W   4|W   6|
   MI |      1508P17      |     |     |     |     |
---------------------------------------------------
    3 | JOHN GRIFFIN      |1.5  |W   5|L   1|D   4|
   MI |       1514        |     |     |     |     |
---------------------------------------------------
    4 | DAVID SUNDEEN     |1.0  |D   6|L   2|D   3|
   MI |       1600        |     |     |     |     |
---------------------------------------------------
    5 | THOMAS REMSPERGER |1.0  |L   3|W   6|L   1|
   MI |       1371P3      |     |     |     |     |
---------------------------------------------------
    6 | LARRY HODGE       |0.5  |D   4|L   5|L   2|
   MI |       1312        |     |     |     |     |
---------------------------------------------------

1 comment:

Anonymous said...

Congrats Tony!

Say, do you think the State News would allow you guys to put the cool video of the club on the blog?

Cheers,
Seth