Monday, May 18, 2009

Vandenburg Cup

Finally got the tournament rated. Long overdue congratulations to Seth Homa and Oleg Tsodikov for winning the Open and Reserve sections respectively!

Open

--------------------------------------------------------
Pair| Player |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
--------------------------------------------------------
1 | SETH HOMA |4.0 |W 5|W 7|W 8|W 4|
MI | 2284 | | | | | |
--------------------------------------------------------
2 | MICHAEL SMITH |3.0 |W 3|W 13|L 4|W 8|
MI | 1906 | | | | | |
--------------------------------------------------------
3 | LEYUN WANG |2.5 |L 2|W 11|D 7|W 9|
MI | 2187P10 | | | | | |
--------------------------------------------------------
4 | ALISHER SANETULLAEV|2.5 |D 13|W 10|W 2|L 1|
MI | 2071 | | | | | |
--------------------------------------------------------
5 | JENNIFER SKIDMORE |2.5 |L 1|W 14|D 6|W 13|
MI | 1948 | | | | | |
--------------------------------------------------------
6 | BRADLEY ROGERS |2.0 |W 9|L 8|D 5|D 7|
MI | 2015 | | | | | |
--------------------------------------------------------
7 | MATT HASSEN |2.0 |W 14|L 1|D 3|D 6|
MI | 1987 | | | | | |
--------------------------------------------------------
8 | ANDREW CATLIN |2.0 |W 12|W 6|L 1|L 2|
MI | 1949 | | | | | |
--------------------------------------------------------
9 | EDDIE BARBER |2.0 |L 6|W 12|W 10|L 3|
MI | 1904 | | | | | |
--------------------------------------------------------
10 | ANTHONY NICHOLS |1.5 |D 11|L 4|L 9|W 14|
MI | 1969 | | | | | |
--------------------------------------------------------
11 | ANDREW ELENBOGEN |1.5 |D 10|L 3|D 13|D 12|
MI | 1519 | | | | | |
--------------------------------------------------------
12 | ALAN ELBAUM |1.5 |L 8|L 9|W 14|D 11|
MI | 1494P15 | | | | | |
--------------------------------------------------------
13 | JACOB FORTUNA |1.0 |D 4|L 2|D 11|L 5|
MI | 1893 | | | | | |
--------------------------------------------------------
14 | JEFFREY GUILFOYLE |0.0 |L 7|L 5|L 12|L 10|
MI | 1636 | | | | | |
--------------------------------------------------------


Reserve
--------------------------------------------------------
Pair | Player |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
-------------------------------------------------------
1 | OLEG TSODIKOV |4.0 |W 13|W 5|W 9|W 4|
MI | 1717 | | | | | |
-------------------------------------------------------
2 | DAVID RAMP |3.0 |W 7|W 10|L 4|W 3|
MI | 1620P21 | | | | | |
-------------------------------------------------------
3 | R KEN LONG |3.0 |W 14|W 8|W 12|L 2|
MI | 1616 | | | | | |
-------------------------------------------------------
4 | RICHARD WILSON |3.0 |W 16|W 6|W 2|L 1|
MI | 1675 | | | | | |
-------------------------------------------------------
5 | ANDREW DOLGNER |3.0 |W 11|L 1|W 13|W 8|
MI | 1560 | | | | | |
-------------------------------------------------------
6 | ROBERT LOMBARDO |3.0 |W 15|L 4|W 17|W 10|
MI | 1537 | | | | | |
-------------------------------------------------------
7 | BENJAMIN HUTTER |3.0 |L 2|W 19|W 16|W 9|
IL | 1518 | | | | | |
-------------------------------------------------------
8 | TERRY COMBS |2.0 |W 20|L 3|W 15|L 5|
MI | 1537 | | | | | |
-------------------------------------------------------
9 | JUSTIN CHEN |2.0 |W 18|W 12|L 1|L 7|
MI | 1501 | | | | | |
-------------------------------------------------------
10 | RICHARD SPANGLER |2.0 |W 19|L 2|W 14|L 6|
MI | 1510 | | | | | |
-------------------------------------------------------
11 | MAX WILSON |2.0 |L 5|L 13|W 20|W 17|
MI | 1308 | | | | | |
-------------------------------------------------------
12 | SCOTT FAUST |1.5 |W 17|L 9|L 3|D 14|
MI | 1624 | | | | | |
-------------------------------------------------------
13 | MARCO LORENZON |1.5 |L 1|W 11|L 5|D 15|
MI | 1446 | | | | | |
-------------------------------------------------------
14 | EDWARD SECZNEY |1.5 |L 3|W 20|L 10|D 12|
MI | 1352 | | | | | |
-------------------------------------------------------
15 | BEN CHEN |1.5 |L 6|W 16|L 8|D 13|
MI | 1172 | | | | | |
-------------------------------------------------------
16 | LARRY HODGE |1.0 |L 4|L 15|L 7|W 19|
MI | 1428 | | | | | |
-------------------------------------------------------
17 | NATHAN METCALF |1.0 |L 12|W 18|L 6|L 11|
MI | 1343 | | | | | |
-------------------------------------------------------
18 | KATY FORD |1.0 |L 9|L 17|L 19|W 20|
MI | 1113 | | | | | |
-------------------------------------------------------
19 | ALEX BAKER |1.0 |L 10|L 7|W 18|L 16|
MI | 973 | | | | | |
-------------------------------------------------------
20 | JOY CHEN |0.0 |L 8|L 14|L 11|L 18|
MI | 860 | | | | | |
-------------------------------------------------------

No comments: