Sunday, May 24, 2009

Rd. 4 Standings


Lansing City Championship
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Alish Sanetullaev 2042 H-- W5 W2 W3 3.5
2 Anthony Nichols 1960 W9 W4 L1 W5 3.0
3 Raymond Garrison 1835 W7 H-- W4 L1 2.5
4 Matt Hassen 1993 W6 L2 L3 W8 2.0
5 Drew Ramsey 1723 W8 L1 W6 L2 2.0
6 Chris Irwin 1637 L4 W9 L5 B-- 2.0
7 William Palmerton 1208 L3 H-- D8 W9 2.0
8 Rod Schaaf 935 L5 B-- D7 L4 1.5
9 David Sundeen 1605 L2 L6 B-- L7 1.0

No comments: