Monday, May 18, 2009

May Swiss

We had a small turnout for this months swiss. Congrats to Tony(me!) on the perfect score.

--------------------------------------------------
Pair| Player |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
--------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 6|W 5|W 4|
MI | 1946 | | | | |
--------------------------------------------------
2 | ALEXANDER DEATRICK |2.5 |W 3|D 4|W 5|
MI | 1686 | | | | |
--------------------------------------------------
3 | ROD SCHAAF |2.0 |L 2|W 8|W 6|
MI | 870 | | | | |
--------------------------------------------------
4 | RICHARD WILSON |1.5 |W 8|D 2|L 1|
MI | 1655 | | | | |
--------------------------------------------------
5 | DAVID SUNDEEN |1.0 |W 7|L 1|L 2|
MI | 1621 | | | | |
--------------------------------------------------
6 | JOHN GRIFFIN |1.0 |L 1|W 7|L 3|
MI | 1508 | | | | |
--------------------------------------------------
7 | JACK EMAUS |1.0 |L 5|L 6|W 8|
MI | 874 | | | | |
--------------------------------------------------
8 | JERRY CRYSLER |0.0 |L 4|L 3|L 7|
MI | 1467 | | | | |
--------------------------------------------------

No comments: