Tuesday, May 5, 2009

March Swiss

Congrats to Alisher and Curtis for perfect scores in their sections!
Top Section
Pair Name Rtg 1 2 3 Pts
-------------------------------------------------
1 ALI SANETULLAEV 2071 W---8 W---6 W---3 3.0
2 ANTHONY T NICHOLS 1969 W---4 D---3 W---6 2.5
3 MATT J HASSEN 1987 W---7 D---2 L---1 1.5
4 DAVID R SUNDEEN 1621 L---2 W---7 D---5 1.5
5 DAVID ANDREW RAMP 1620 L---6 W---8 D---4 1.5
6 IAN EDGERLE 1911 W---5 L---1 L---2 1.0
7 RICHARD WILSON 1675 L---3 L---4 W---8 1.0
8 JEFF P GUILFOYLE 1636 L---1 L---5 L---7 0.0

Bottom Section
Pair Name Rtg 1 2 3 Pts
-------------------------------------------------
1 CURTIS LEE 1172 W---7 W---2 W---3 3.0
2 NATHAN METCALF 1383 W---8 L---1 W---4 2.0
3 EDWARD W SECZNEY 1352 D---6 W---5 L---1 1.5
4 QUENTIN METZMAKER 1077 D---5 W---6 L---2 1.5
5 JACK EMAUS 966 D---4 L---3 W---8 1.5
6 CARRIE RANKIN 959 D---3 L---4 W---7 1.5
7 ALDEN METZMAKER 570 L---1 W---8 L---6 1.0
8 ROD SCHAAF 870 L---2 L---7 L---5 0.0

1 comment:

Anonymous said...

Can someone please rate the Vandenburg Cup ?