Tuesday, October 8, 2013

October Swiss

Congratulations to Kevin on a perfect score! 
Thanks to everyone who played this month! 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN NOREN         |3.0  |W   7|W   2|W   3|
   MI | R: 2200   ->2208    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |W   4|L   1|W   5|
   MI | R: 2135   ->2128    |     |     |     |     |
-----------------------------------------------------
    3 | HANSHI ZUO          |2.0  |W   5|W   6|L   1|
   MI | R: 1198   ->1356    |     |     |     |     |
-----------------------------------------------------
    4 | LARRY HODGE         |1.5  |L   2|W   7|D   6|
   MI | R: 1230   ->1297    |     |     |     |     |
-----------------------------------------------------
    5 | GLEN SCHMIEGE       |1.0  |L   3|W   8|L   2|
   MI | R: 1716   ->1684    |     |     |     |     |
-----------------------------------------------------
    6 | JOHN GRIFFIN        |1.0  |D   8|L   3|D   4|
   MI | R: 1508   ->1500    |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |L   1|L   4|W   8|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    8 | VERONICA GAWARECKI  |0.5  |D   6|L   5|L   7|
   MI | R: 1151   ->1150    |     |     |     |     |
-----------------------------------------------------

No comments: