Tuesday, September 17, 2013

September Swiss

Thanks to everyone for playing this month! 
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | ANTHONY NICHOLS  |3.0  |W   7|W   3|W   4|
   MI | R: 2121   ->2135 |     |     |     |     |
--------------------------------------------------
    2 | SAANO MUREMBYA   |2.5  |D   8|W   5|W   6|
   MI | R: 1446   ->1493 |     |     |     |     |
--------------------------------------------------
    3 | KEVIN NOREN      |2.0  |W   9|L   1|W   8|
   MI | R: 2200   ->2200 |     |     |     |     |
--------------------------------------------------
    4 | MICHAEL PAPPAS   |2.0  |W  10|W   7|L   1|
   MI | R: 1396   ->1463 |     |     |     |     |
--------------------------------------------------
    5 | CHARLES CASSIDY  |1.5  |D   6|L   2|W   9|
   MI | R: 1383   ->1396 |     |     |     |     |
--------------------------------------------------
    6 | LARRY HODGE      |1.5  |D   5|W  10|L   2|
   MI | R: 1171   ->1230 |     |     |     |     |
--------------------------------------------------
    7 | ERIK ROBINSON    |1.0  |L   1|L   4|W  10|
   MI | R: 1532   ->1513 |     |     |     |     |
--------------------------------------------------
    8 | JOHN GRIFFIN     |1.0  |D   2|D   9|L   3|
   MI | R: 1500   ->1508 |     |     |     |     |
--------------------------------------------------
    9 | DAVID SUNDEEN    |0.5  |L   3|D   8|L   5|
   MI | R: 1713   ->1672 |     |     |     |     |
--------------------------------------------------
   10 | EVGENY EPSHTEIN  |0.0  |L   4|L   6|L   7|
   MI | R: 1300   ->1300 |     |     |     |     |
--------------------------------------------------

2 comments:

Anonymous said...

My students strike again! :-)

-Seth

Tony Nichols said...

You're doing a good job!