Open Section
--------------------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------
1 | SETH HOMA |4.0 |W 12|W 3|W 2|W 4|
MI | 2277 | | | | | |
----------------------------------------------------------
2 | KEVIN CZUHAI |3.0 |W 7|W 6|L 1|W 5|
MI | 2200 | | | | | |
----------------------------------------------------------
3 | ANDREW CATLIN |3.0 |W 10|L 1|W 7|W 6|
MI | 1982 | | | | | |
----------------------------------------------------------
4 | JIM MARFIA |2.0 |W 9|H 0|D 5|L 1|
MI | 2210 | | | | | |
----------------------------------------------------------
5 | JACOB FORTUNA |2.0 |D 11|W 12|D 4|L 2|
MI | 1852 | | | | | |
----------------------------------------------------------
6 | RAYMOND GARRISON |2.0 |W 8|L 2|W 11|L 3|
MI | 1840 | | | | | |
----------------------------------------------------------
7 | WILLIAM GREEN |2.0 |L 2|W 10|L 3|W 9|
MI | 1735P18 | | | | | |
----------------------------------------------------------
8 | MICHAEL DANG |2.0 |L 6|B 0|L 9|X 0|
MI | 1406 | | | | | |
----------------------------------------------------------
9 | HEATHER SWAN |1.5 |L 4|D 11|W 8|L 7|
MI | 1725 | | | | | |
----------------------------------------------------------
10 | JEFFREY GUILFOYLE |1.5 |L 3|L 7|W 12|D 11|
MI | 1661 | | | | | |
----------------------------------------------------------
11 | PETER CHEN |1.5 |D 5|D 9|L 6|D 10|
MI | 1558 | | | | | |
----------------------------------------------------------
12 | FRAZIER SPARKS |0.0 |L 1|L 5|L 10|F 0|
MI | 1778 | | | | | |
----------------------------------------------------------
Reserve SectionPair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------
1 | MARSHALL QUANDER |3.5 |W 14|W 4|W 13|D 5|
MI | 1752 | | | | | |
----------------------------------------------------------
2 | RICHARD WILSON |3.5 |D 19|W 16|W 7|W 8|
MI | 1596 | | | | | |
----------------------------------------------------------
3 | DAVID SUNDEEN |3.0 |W 6|L 8|W 19|W 9|
MI | 1603 | | | | | |
----------------------------------------------------------
4 | ANDREW ELENBOGEN |3.0 |W 23|L 1|W 20|W 15|
MI | 1540 | | | | | |
----------------------------------------------------------
5 | SCOTT FAUST |3.0 |D 16|W 17|W 10|D 1|
MI | 1527 | | | | | |
----------------------------------------------------------
6 | LARRY HODGE |3.0 |L 3|W 24|W 12|W 13|
MI | 1353 | | | | | |
----------------------------------------------------------
7 | ERIK ROBINSON |2.5 |W 21|H 0|L 2|W 17|
MI | 1545 | | | | | |
----------------------------------------------------------
8 | CHRIS IRWIN |2.5 |W 24|W 3|D 9|L 2|
MI | 1459 | | | | | |
----------------------------------------------------------
9 | JERRY CRYSLER |2.5 |W 22|W 12|D 8|L 3|
MI | 1442 | | | | | |
----------------------------------------------------------
10 | MICHAEL CHEN |2.0 |D 17|D 19|L 5|W 22|
MI | 1686 | | | | | |
----------------------------------------------------------
11 | JOHN GRIFFIN |2.0 |W 18|L 13|L 15|W 19|
MI | 1500 | | | | | |
----------------------------------------------------------
12 | MICHAEL LIUBAKKA |2.0 |W 15|L 9|L 6|W 20|
MI | 1458P20 | | | | | |
----------------------------------------------------------
13 | NATHAN METCALF |2.0 |W 20|W 11|L 1|L 6|
MI | 1417 | | | | | |
----------------------------------------------------------
14 | TOSHIO IMAI |2.0 |L 1|D 18|W 23|D 16|
MI | 1400 | | | | | |
----------------------------------------------------------
15 | JOEL HALLORAN |2.0 |L 12|W 22|W 11|L 4|
MI | 1130P23 | | | | | |
----------------------------------------------------------
16 | THIERRY LAURENS |2.0 |D 5|L 2|W 21|D 14|
MI | 1027 | | | | | |
----------------------------------------------------------
17 | RICHARD SPANGLER |1.5 |D 10|L 5|W 18|L 7|
MI | 1442 | | | | | |
----------------------------------------------------------
18 | MARCO LORENZON |1.5 |L 11|D 14|L 17|W 23|
MI | 1066 | | | | | |
----------------------------------------------------------
19 | ALEXANDER DEATRICK |1.0 |D 2|D 10|L 3|L 11|
MI | 1341 | | | | | |
----------------------------------------------------------
20 | JOSEPH TIMMER |1.0 |L 13|W 21|L 4|L 12|
MI | 1173P4 | | | | | |
----------------------------------------------------------
21 | KEVIN HOYT |1.0 |L 7|L 20|L 16|W 24|
MI | 1095 | | | | | |
----------------------------------------------------------
22 | CARRIE RANKIN |1.0 |L 9|L 15|W 24|L 10|
MI | 966P4 | | | | | |
----------------------------------------------------------
23 | PHILIPPE LAURENS |1.0 |L 4|B 0|L 14|L 18|
MI | 856 | | | | | |
----------------------------------------------------------
24 | TIMOTHY QUINLAN |0.0 |L 8|L 6|L 22|L 21|
MI | 778 | | | | | |
----------------------------------------------------------
Tuesday, April 22, 2008
Vandenburg Cup
Here are the crosstables for the Vandenburg Cup.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment