Wednesday, December 19, 2007

Michigan Top 100 (almost)

 Ratings are taken from the january 2008 supplement. Only
those who played in 2007 are included.
 
1 FINEGOLD,B 2603 51 SHETTY,A 1926
2 ANTONIO,R 2585 52 HICKEY,W 1926
3 TCHEREPANOV,A 2493 53 GENTRY,B 1925
4 TORMAN,E 2440 54 JAROSZ,S 1924
5 CALTON,B 2320 55 CARTER,A 1922
6 KAHN,A 2267 56 RHEE,W 1915
7 HOMA,S 2246 57 JENDRAS,G 1913
8 WARD,T 2227 58 SMITH,M 1912
9 BROOKS,J 2216 59 BRERETON,J 1911
10 PEREIRA,S 2206 60 WEST,T 1905
11 FINEGOLD,M 2204 61 EVANS,T 1902
12 CZUHAI,K 2202 62 WILSON,V 1900
13 OBUKHOV,D 2193 63 ALDRICH,J 1900
14 MCGREW,T 2168 64 LEHOTZKY,A 1888
15 LEVI,A 2144 65 ALSON,J 1884
16 DANIEL,A 2128 66 PETERSON,R 1881
17 GHOBRIAL,A 2126 67 SAWASKI,J 1875
18 XUE,D 2124 68 NIKOLOVSKI,O 1873
19 O'DONNELL,R 2121 69 VANDIVIER,D 1868
20 HAHN,D 2115 70 TRIPLETT,T 1867
21 HARTWIG,T 2112 71 WERHNYAK,R 1862
22 DAVIDOVICH,M 2113 72 RITTER,H 1850
23 CIAFFONE,R 2107 73 PRONG,C 1850
24 BROMBERG,H 2108 74 ACCAD,W 1846
25 MALOY,M 2102 75 SKIDMORE,J 1845
26 CANTY III,J 2093 76 FORTUNA,J 1841
27 FERNANDEZ,A 2090 77 THACH,S 1837
28 FERENTI,C 2089 78 AMARASINGHE,P 1836
29 NICHOLS,A 2042 79 GARRISON,R 1835
30 MORONEY,T 2038 80 LAHR,F 1834
31 BRUMLEY,E 2036 81 MANION,T 1832
32 SUDHARSAN,K 2024 82 KOTMAN,S 1832
33 EVERETT,M 2017 83 BOJANOVIC,R 1829
34 ROGERS,B 2005 84 FERGUSON,G 1829
35 ENDSLEY,B 2001 85 BRADY,L 1822
36 SANTIAGO,R 2000 86 DECKER,D 1814
37 FINEGOLD,R 2000 87 MATIAS,I C 1811
38 MAZUCHOWSKI,T 2000 88 STOJANOVSKI,Z 1811
39 PALMER,T 1996 89 SEMERCIYAN,M 1810
40 KOBALKA,A 1986 90 RICHARDSON,W 1810
41 GREGG,A 1980 91 JIA,R 1808
42 ROSENBERG,S 1973 92 SCHILLEMAN,A 1807
43 WILLIAMS,K 1969 93 LA FORGE,T 1807
44 JENKINS,D 1961 94 SMITH,L 1805
45 CATLIN,A 1961 95 FINEGOLD,K 1801
46 PRATT,G 1954 96 TASKILA,P 1801
47 BAILEY,G 1931 97 SKIDMORE,M 1800
48 KITTS,G 1930 98 SOBOCINSKI,M 1800
49 AMARASINGHE,S 1930
50 HILL,B 1927

3 comments:

Chris Irwin said...

I'm proud to say I know 4 of these people, and have met others.

I just noticed there no less than 4 distinct "Finegold" names on this list. Coincidence? Are the other three all related to Ben?

Tony Nichols said...

No coincidence. Father, Brother and Wife.

Chris Irwin said...

In reply to, "Michigan Top 100 (almost)"

EXACTLY!