-----------------------------------------------
| Player Name |Total|Round|Round|Round|
| Rtg(Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------
| ANTHONY T NICHOLS |3.0 |W 5|W 6|W 3|
| R: 2031->2035 | | | | |
-----------------------------------------------
| JEFFREY P GUILFOYLE |2.5 |W 4|D 3|W 6|
| R: 1646->1671 | | | | |
-----------------------------------------------
| BRUCE I ROTH |1.5 |W 7|D 2|L 1|
| R: 1638->1646 | | | | |
-----------------------------------------------
| GILBERT POINTER |1.5 |L 2|W 7|D 5|
| R: 1516->1522 | | | | |
-----------------------------------------------
| JOHN L GRIFFIN |1.5 |L 1|W 8|D 4|
| R: 1506->1508 | | | | |
-----------------------------------------------
| DAVID R SUNDEEN |1.0 |W 8|L 1|L 2|
| R: 1619->1605 | | | | |
-----------------------------------------------
| DOUGLAS M FORSYTHE |1.0 |L 3|L 4|W 8|
| R: 1525->1500 | | | | |
-----------------------------------------------
| MICHAEL RATHKE |0.0 |L 6|L 5|L 7|
| R: 1078->1078 | | | | |
-----------------------------------------------
Tuesday, December 18, 2007
December Swiss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment