The club is finally back to in person meetings. We meet on Thursday from 6-9pm.
Our new location is:
AFK Games
2495 Cedar Street Suite 13-B
Holt, Michigan 48842
The club is finally back to in person meetings. We meet on Thursday from 6-9pm.
Our new location is:
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | KEVIN NOREN |3.0 |W 9|W 3|W 5|
MI | 10299128 / R: 2200 ->2205 | | | | |
-----------------------------------------------------------------
2 | ROHAN PADHYE |2.0 |L 3|W 4|W 7|
OH | 15268735 / R: 1948 ->1934 | | | | |
-----------------------------------------------------------------
3 | GAVIN T ROUPE |2.0 |W 2|L 1|W 8|
MI | 15613481 / R: 1827 ->1844 | | | | |
-----------------------------------------------------------------
4 | ALEX KONG |2.0 |W 7|L 2|B |
MI | 15412571 / R: 1581 ->1578 | | | | |
-----------------------------------------------------------------
5 | BRADLEY SHAW |1.5 |D 6|W 8|L 1|
MI | 10131499 / R: 1609 ->1600 | | | | |
-----------------------------------------------------------------
6 | ASHRITH MATHIYAZHAGAN |1.0 |D 5|D 9|U |
MI | 15357100 / R: 1379 ->1412 | | | | |
-----------------------------------------------------------------
7 | MICHAEL HUA |1.0 |L 4|B |L 2|
MI | 16359862 / R: 1074 ->1071 | | | | |
-----------------------------------------------------------------
8 | DANIEL JOSEPH DOMME JR |1.0 |B |L 5|L 3|
MI | 12747384 / R: 1015 ->1013 | | | | |
-----------------------------------------------------------------
9 | THOMAS L TRIPLETT |0.5 |L 1|D 6|U |
MI | 12088280 / R: 1830 ->1813 | | | | |
-----------------------------------------------------------------
January Mini Swiss
Congrats to the winners!
SECTION 1
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | R RAYMOND GARRISON |3.0 |W 8|W 6|W 4|
MI | 11453431 / R: 1904 ->1973 | | | | |
-----------------------------------------------------------------
2 | ROHAN PADHYE |2.0 |D 5|D 3|W 6|
OH | 15268735 / R: 1881 ->1901 | | | | |
-----------------------------------------------------------------
3 | KEVIN NOREN |1.5 |L 6|D 2|W 7|
MI | 10299128 / R: 2200 ->2200 | | | | |
-----------------------------------------------------------------
4 | ANTHONY T NICHOLS |1.5 |W 7|H |L 1|
MI | 12753902 / R: 2175 ->2162 | | | | |
-----------------------------------------------------------------
5 | PATRICK KIDWELL |1.5 |D 2|L 7|B |
MI | 13370841 / R: 1778 ->1772 | | | | |
-----------------------------------------------------------------
6 | EZEKIEL HOUGHTON |1.0 |W 3|L 1|L 2|
MI | 15142253 / R: 1882 ->1882 | | | | |
-----------------------------------------------------------------
7 | JUSTIN MEEK |1.0 |L 4|W 5|L 3|
MI | 12821300 / R: 1878 ->1879 | | | | |
-----------------------------------------------------------------
8 | THOMAS L TRIPLETT |1.0 |L 1|B |U |
MI | 12088280 / R: 1873 ->1862 | | | | |
-----------------------------------------------------------------
SECTION 2----------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | ----------------------------------------------------------------- 1 | LEYOU JIANG |2.5 |D 4|W 5|W 8| MI | 16286576 / R: 1539 ->1553 | | | | | ----------------------------------------------------------------- 2 | ROMAN UGRINOVSKIY |2.0 |W 8|W 3|U | MI | 15012742 / R: 1575 ->1602 | | | | | ----------------------------------------------------------------- 3 | ERIK ROBINSON |2.0 |W 7|L 2|W 4| MI | 12565214 / R: 1566 ->1572 | | | | | ----------------------------------------------------------------- 4 | RAYMOND H BURWELL JR |1.5 |D 1|W 6|L 3| MI | 12272310 / R: 1611 ->1600 | | | | | ----------------------------------------------------------------- 5 | PRATEEK KULKARNI |1.5 |W 6|L 1|D 7| MI | 13334606 / R: 965 ->1048 | | | | | ----------------------------------------------------------------- 6 | ALEX KONG |1.0 |L 5|L 4|B | MI | 15412571 / R: 1559 ->1502 | | | | | ----------------------------------------------------------------- 7 | DANIEL JOSEPH DOMME JR |1.0 |L 3|D 8|D 5| MI | 12747384 / R: 992 ->1015 | | | | | ----------------------------------------------------------------- 8 | ASHRITH MATHIYAZHAGAN |0.5 |L 2|D 7|L 1| MI | 15357100 / R: 1359 ->1322 | | | | | -----------------------------------------------------------------
Section 1
------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | KEVIN NOREN |2.5 |W 6|W 5|D 2|
MI | R: 2211 ->2213 | | | | |
------------------------------------------------------
2 | ANTHONY NICHOLS |2.5 |W 4|W 3|D 1|
MI | R: 2136 ->2147 | | | | |
------------------------------------------------------
3 |RAY GARRISON |2.0 |W 8|L 2|W 5|
MI | R: 1947 ->1956 | | | | |
------------------------------------------------------
4 | ADAM DEHOLLANDER |2.0 |L 2|W 8|W 7|
MI | R: 1827 ->1841 | | | | |
------------------------------------------------------
5 | TODD MCAULIFFE |1.0 |W 7|L 1|L 3|
MI | R: 1872 ->1864 | | | | |
------------------------------------------------------
6 | THOMAS TRIPLETT |0.5 |L 1|D 7|U |
MI | R: 1835 ->1825 | | | | |
-------------------------------------------------------
7 | ARTHUR HUERTA |0.5 |L 5|D 6|L 4|
MI | R: 1678 ->1666 | | | | |
------------------------------------------------------
8 | ANTHONY HENRY BEE |0.0 |L 3|L 4|U |
MI | R: 1719 ->1700 | | | | |
------------------------------------------------------
Section 2
------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | CHARISSE WOODS |3.0 |W 7|W 3|W 4|
MI | R: 1673 ->1691 | | | | |
------------------------------------------------------
2 | BRADLEY SHAW |2.0 |L 4|W 10|W 5|
MI | R: 1600 ->1600 | | | | |
------------------------------------------------------
3 | GARY UGRINOVSKIY |2.0 |W 8|L 1|W 6|
MI | R: 1603 ->1599 | | | | |
------------------------------------------------------
4 | KENNETH BRADFIELD |2.0 |W 2|W 8|L 1|
MI | R: 1029 ->1160 | | | | |
------------------------------------------------------
5 | ALEX KONG |1.5 |W 9|D 6|L 2|
MI | R: 1428 ->1415 | | | | |
------------------------------------------------------
6 | ROMAN UGRINOVSKIY |1.5 |W 10|D 5|L 3|
MI | R: 1403 ->1394 | | | | |
------------------------------------------------------
7 | VARUN NALLA |1.0 |L 1|L 9|W 10|
MI | R: 1184 ->1143 | | | | |
------------------------------------------------------
8 | JENNA WANG |1.0 |L 3|L 4|W 9|
ON | R: 1062 ->1060 | | | | |
------------------------------------------------------
9 | PRATEEK KULKARNI |1.0 |L 5|W 7|L 8|
MI | R: 946 -> 965 | | | | |
------------------------------------------------------
10 | CAYDON WANG |0.0 |L 6|L 2|L 7|
ON | R: 418 -> 417 | | | | |
-------------------------------------------------------