Monday, January 7, 2019

January Mini Swiss
Congrats to the winners!

                           SECTION 1
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | R RAYMOND GARRISON              |3.0  |W   8|W   6|W   4|
   MI | 11453431 / R: 1904   ->1973     |     |     |     |     |
-----------------------------------------------------------------
    2 | ROHAN PADHYE                    |2.0  |D   5|D   3|W   6|
   OH | 15268735 / R: 1881   ->1901     |     |     |     |     |
-----------------------------------------------------------------
    3 | KEVIN NOREN                     |1.5  |L   6|D   2|W   7|
   MI | 10299128 / R: 2200   ->2200     |     |     |     |     |
-----------------------------------------------------------------
    4 | ANTHONY T NICHOLS               |1.5  |W   7|H    |L   1|
   MI | 12753902 / R: 2175   ->2162     |     |     |     |     |
-----------------------------------------------------------------
    5 | PATRICK KIDWELL                 |1.5  |D   2|L   7|B    |
   MI | 13370841 / R: 1778   ->1772     |     |     |     |     |
-----------------------------------------------------------------
    6 | EZEKIEL HOUGHTON                |1.0  |W   3|L   1|L   2|
   MI | 15142253 / R: 1882   ->1882     |     |     |     |     |
-----------------------------------------------------------------
    7 | JUSTIN MEEK                     |1.0  |L   4|W   5|L   3|
   MI | 12821300 / R: 1878   ->1879     |     |     |     |     |
-----------------------------------------------------------------
    8 | THOMAS L TRIPLETT               |1.0  |L   1|B    |U    |
   MI | 12088280 / R: 1873   ->1862     |     |     |     |     |
-----------------------------------------------------------------

                           SECTION 2
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | LEYOU JIANG                     |2.5  |D   4|W   5|W   8|
   MI | 16286576 / R: 1539   ->1553     |     |     |     |     |
-----------------------------------------------------------------
    2 | ROMAN UGRINOVSKIY               |2.0  |W   8|W   3|U    |
   MI | 15012742 / R: 1575   ->1602     |     |     |     |     |
-----------------------------------------------------------------
    3 | ERIK ROBINSON                   |2.0  |W   7|L   2|W   4|
   MI | 12565214 / R: 1566   ->1572     |     |     |     |     |
-----------------------------------------------------------------
    4 | RAYMOND H BURWELL JR            |1.5  |D   1|W   6|L   3|
   MI | 12272310 / R: 1611   ->1600     |     |     |     |     |
-----------------------------------------------------------------
    5 | PRATEEK KULKARNI                |1.5  |W   6|L   1|D   7|
   MI | 13334606 / R:  965   ->1048     |     |     |     |     |
-----------------------------------------------------------------
    6 | ALEX KONG                       |1.0  |L   5|L   4|B    |
   MI | 15412571 / R: 1559   ->1502     |     |     |     |     |
-----------------------------------------------------------------
    7 | DANIEL JOSEPH DOMME JR          |1.0  |L   3|D   8|D   5|
   MI | 12747384 / R:  992   ->1015     |     |     |     |     |
-----------------------------------------------------------------
    8 | ASHRITH MATHIYAZHAGAN           |0.5  |L   2|D   7|L   1|
   MI | 15357100 / R: 1359   ->1322     |     |     |     |     |
-----------------------------------------------------------------

No comments: