Monday, April 1, 2019

Wall Chart. LCC 2019: LCC 2019

# Name           Rtng       Rd1 Rd2 Rd3 Rd4 Rd5

1 Kevin Noren 2205 W5 B2 W7 B3 W4
   1.0 1.5 2.5 3.5
2 Anthony Nichols 2165 B6 W1 B3 W7 B5
  1.0 1.5 2.5 3.5
3 Thomas Triplett 1813 W7 B5 W2 W1 bye 
0.0 1.0 1.0 1.0
4 Jeffrey Guilfoyle 1748   bye B7 W6 bye B1
   0.5 1.0 2.0 2.5
5 David Sundeen 1600   B1 W3 bye B6 W2
   0.0 0.0 1.0 1.0
6 Bradley Shaw 1600   W2 bye B4 W5 B7
0.0 1.0 1.0 2.0
7 Kenneth Bradfield 1219   B3 W4 B1 B2 W6
   1.0 1.5 1.5 1.5

Pairings for Round 5. LCC 2019: LCC 2019
Bd      White Black
1     Kevin Noren (2205 3.5)     Jeffrey Guilfoyle (1748 2.5)
2     David Sundeen (1600 1.0)      Anthony Nichols (2165 3.5)
3     Kenneth Bradfield (1219 1.5)  Bradley Shaw (1600 2.0)
  Thomas L Triplett (1813 1.0) BYE

Monday, March 25, 2019

Standings. LCC 2019: LCC 2019 

# Place Name           Rtng  Rd1 Rd2 Rd3 Tot

1 1-2 Kevin Noren      2205   W6  D2  W4 2.5

2     Tony Nichols     2165   W7  D1  W5 2.5

3 3   Jeff Guilfoyle   1748  H--  D4  W7 2.0

4 4   Kenny Bradfield  1219   W5  D3  L1 1.5

5 5-7 Thomas Triplett  1813   L4  W6  L2 1.0

6     David  Sundeen   1600   L1  L5 B-- 1.0

7     Bradley Shaw     1600   L2 B--  L3 1.0

Pairings for Round 4. LCC 2019: LCC 2019
Bd         White                Black
1    Thomas Triplett     Kevin Noren
2 Anthony Nichols    Kenneth Bradfield
3 Bradley Shaw        David Sundeen    
      Jeffrey Guilfoyle BYE ½

Sunday, March 17, 2019

Round 3 Pairings if nobody late joins the tourney

Bd       White                       Black
1        Kevin Noren        Kenneth Bradfield
2       Thomas Triplett    Tony Nichols
3       Jeff Guilfoyle        Bradley Shaw
bye = Dave Sundeen

Lansing City Championship Standings after rd 2

1.5 Kevin Noren
      Tony Nichols
      Kenneth Bradfield
1    Thomas Triplett
      Jeff Guilfoyle
      Bradley Shaw
0    David Sundeen


Tuesday, February 5, 2019

February Swiss



-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | KEVIN NOREN                     |3.0  |W   9|W   3|W   5|
   MI | 10299128 / R: 2200   ->2205     |     |     |     |     |
-----------------------------------------------------------------
    2 | ROHAN PADHYE                    |2.0  |L   3|W   4|W   7|
   OH | 15268735 / R: 1948   ->1934     |     |     |     |     |
-----------------------------------------------------------------
    3 | GAVIN T ROUPE                   |2.0  |W   2|L   1|W   8|
   MI | 15613481 / R: 1827   ->1844     |     |     |     |     |
-----------------------------------------------------------------
    4 | ALEX KONG                       |2.0  |W   7|L   2|B    |
   MI | 15412571 / R: 1581   ->1578     |     |     |     |     |
-----------------------------------------------------------------
    5 | BRADLEY SHAW                    |1.5  |D   6|W   8|L   1|
   MI | 10131499 / R: 1609   ->1600     |     |     |     |     |
-----------------------------------------------------------------
    6 | ASHRITH MATHIYAZHAGAN           |1.0  |D   5|D   9|U    |
   MI | 15357100 / R: 1379   ->1412     |     |     |     |     |
-----------------------------------------------------------------
    7 | MICHAEL HUA                     |1.0  |L   4|B    |L   2|
   MI | 16359862 / R: 1074   ->1071     |     |     |     |     |
-----------------------------------------------------------------
    8 | DANIEL JOSEPH DOMME JR          |1.0  |B    |L   5|L   3|
   MI | 12747384 / R: 1015   ->1013     |     |     |     |     |
-----------------------------------------------------------------
    9 | THOMAS L TRIPLETT               |0.5  |L   1|D   6|U    |
   MI | 12088280 / R: 1830   ->1813     |     |     |     |     |
-----------------------------------------------------------------

Monday, January 7, 2019

January Mini Swiss
Congrats to the winners!

                           SECTION 1
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | R RAYMOND GARRISON              |3.0  |W   8|W   6|W   4|
   MI | 11453431 / R: 1904   ->1973     |     |     |     |     |
-----------------------------------------------------------------
    2 | ROHAN PADHYE                    |2.0  |D   5|D   3|W   6|
   OH | 15268735 / R: 1881   ->1901     |     |     |     |     |
-----------------------------------------------------------------
    3 | KEVIN NOREN                     |1.5  |L   6|D   2|W   7|
   MI | 10299128 / R: 2200   ->2200     |     |     |     |     |
-----------------------------------------------------------------
    4 | ANTHONY T NICHOLS               |1.5  |W   7|H    |L   1|
   MI | 12753902 / R: 2175   ->2162     |     |     |     |     |
-----------------------------------------------------------------
    5 | PATRICK KIDWELL                 |1.5  |D   2|L   7|B    |
   MI | 13370841 / R: 1778   ->1772     |     |     |     |     |
-----------------------------------------------------------------
    6 | EZEKIEL HOUGHTON                |1.0  |W   3|L   1|L   2|
   MI | 15142253 / R: 1882   ->1882     |     |     |     |     |
-----------------------------------------------------------------
    7 | JUSTIN MEEK                     |1.0  |L   4|W   5|L   3|
   MI | 12821300 / R: 1878   ->1879     |     |     |     |     |
-----------------------------------------------------------------
    8 | THOMAS L TRIPLETT               |1.0  |L   1|B    |U    |
   MI | 12088280 / R: 1873   ->1862     |     |     |     |     |
-----------------------------------------------------------------

                           SECTION 2
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | LEYOU JIANG                     |2.5  |D   4|W   5|W   8|
   MI | 16286576 / R: 1539   ->1553     |     |     |     |     |
-----------------------------------------------------------------
    2 | ROMAN UGRINOVSKIY               |2.0  |W   8|W   3|U    |
   MI | 15012742 / R: 1575   ->1602     |     |     |     |     |
-----------------------------------------------------------------
    3 | ERIK ROBINSON                   |2.0  |W   7|L   2|W   4|
   MI | 12565214 / R: 1566   ->1572     |     |     |     |     |
-----------------------------------------------------------------
    4 | RAYMOND H BURWELL JR            |1.5  |D   1|W   6|L   3|
   MI | 12272310 / R: 1611   ->1600     |     |     |     |     |
-----------------------------------------------------------------
    5 | PRATEEK KULKARNI                |1.5  |W   6|L   1|D   7|
   MI | 13334606 / R:  965   ->1048     |     |     |     |     |
-----------------------------------------------------------------
    6 | ALEX KONG                       |1.0  |L   5|L   4|B    |
   MI | 15412571 / R: 1559   ->1502     |     |     |     |     |
-----------------------------------------------------------------
    7 | DANIEL JOSEPH DOMME JR          |1.0  |L   3|D   8|D   5|
   MI | 12747384 / R:  992   ->1015     |     |     |     |     |
-----------------------------------------------------------------
    8 | ASHRITH MATHIYAZHAGAN           |0.5  |L   2|D   7|L   1|
   MI | 15357100 / R: 1359   ->1322     |     |     |     |     |
-----------------------------------------------------------------