Sunday, June 23, 2013

Congrats to all the winners this month. 
Thanks for playing everybody:)
------------------------TOP-------------------------  
----------------------------------------------------
 Pair | Name               |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | KEVIN NOREN        |2.0  |W   4|W   2|L   3|
   MI | R: 2200   ->2200   |     |     |     |     |
----------------------------------------------------
    2 | GARY PRATT         |2.0  |W   3|L   1|W   4|
   MI | R: 1992   ->2007   |     |     |     |     |
----------------------------------------------------
    3 | ANTHONY NICHOLS    |1.5  |L   2|D   4|W   1|
   MI | R: 2096   ->2087   |     |     |     |     |
----------------------------------------------------
    4 | DAVID SUNDEEN      |0.5  |L   1|D   3|L   2|
   MI | R: 1697   ->1705   |     |     |     |     |
----------------------------------------------------
----------------------BOTTOM------------------------
----------------------------------------------------
 Pair | Name               |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | SOUMYA KULKARNI    |3.0  |W  10|W   8|W   3|
   MI | R: 1566   ->1594   |     |     |     |     |
----------------------------------------------------
    2 | SAANO MUREMBYA     |2.5  |D   5|W   6|W   7|
   MI | R: 1461   ->1491   |     |     |     |     |
----------------------------------------------------
    3 | NATHAN METCALF     |2.0  |W   4|W   9|L   1|
   MI | R: 1505   ->1502   |     |     |     |     |
----------------------------------------------------
    4 | EVGENY EPSHTEIN    |2.0  |L   3|W  10|W   8|
   MI | R: 1300   ->1311   |     |     |     |     |
----------------------------------------------------
    5 | HANSHI ZUO         |1.5  |D   2|L   7|W   9|
   MI | R:  958   ->1061   |     |     |     |     |
----------------------------------------------------
    6 | JOHN GRIFFIN       |1.0  |L   9|L   2|W  10|
   MI | R: 1500   ->1500   |     |     |     |     |
----------------------------------------------------
    7 | SAM COSTANZO       |1.0  |L   8|W   5|L   2|
   MI | R: 1500   ->1449   |     |     |     |     |
----------------------------------------------------
    8 | LARRY HODGE        |1.0  |W   7|L   1|L   4|
   MI | R: 1228   ->1242   |     |     |     |     |
----------------------------------------------------
    9 | RICHARD LUND       |1.0  |W   6|L   3|L   5|
   MI | R: 1057P11->1079P14|     |     |     |     |
----------------------------------------------------
   10 | SAKET KULKARNI     |0.0  |L   1|L   4|L   6|
   MI | R:  814   -> 808   |     |     |     |     |
----------------------------------------------------

No comments: