Sunday, June 23, 2013

Congrats to all the winners this month. 
Thanks for playing everybody:)
------------------------TOP-------------------------  
----------------------------------------------------
 Pair | Name               |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | KEVIN NOREN        |2.0  |W   4|W   2|L   3|
   MI | R: 2200   ->2200   |     |     |     |     |
----------------------------------------------------
    2 | GARY PRATT         |2.0  |W   3|L   1|W   4|
   MI | R: 1992   ->2007   |     |     |     |     |
----------------------------------------------------
    3 | ANTHONY NICHOLS    |1.5  |L   2|D   4|W   1|
   MI | R: 2096   ->2087   |     |     |     |     |
----------------------------------------------------
    4 | DAVID SUNDEEN      |0.5  |L   1|D   3|L   2|
   MI | R: 1697   ->1705   |     |     |     |     |
----------------------------------------------------
----------------------BOTTOM------------------------
----------------------------------------------------
 Pair | Name               |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | SOUMYA KULKARNI    |3.0  |W  10|W   8|W   3|
   MI | R: 1566   ->1594   |     |     |     |     |
----------------------------------------------------
    2 | SAANO MUREMBYA     |2.5  |D   5|W   6|W   7|
   MI | R: 1461   ->1491   |     |     |     |     |
----------------------------------------------------
    3 | NATHAN METCALF     |2.0  |W   4|W   9|L   1|
   MI | R: 1505   ->1502   |     |     |     |     |
----------------------------------------------------
    4 | EVGENY EPSHTEIN    |2.0  |L   3|W  10|W   8|
   MI | R: 1300   ->1311   |     |     |     |     |
----------------------------------------------------
    5 | HANSHI ZUO         |1.5  |D   2|L   7|W   9|
   MI | R:  958   ->1061   |     |     |     |     |
----------------------------------------------------
    6 | JOHN GRIFFIN       |1.0  |L   9|L   2|W  10|
   MI | R: 1500   ->1500   |     |     |     |     |
----------------------------------------------------
    7 | SAM COSTANZO       |1.0  |L   8|W   5|L   2|
   MI | R: 1500   ->1449   |     |     |     |     |
----------------------------------------------------
    8 | LARRY HODGE        |1.0  |W   7|L   1|L   4|
   MI | R: 1228   ->1242   |     |     |     |     |
----------------------------------------------------
    9 | RICHARD LUND       |1.0  |W   6|L   3|L   5|
   MI | R: 1057P11->1079P14|     |     |     |     |
----------------------------------------------------
   10 | SAKET KULKARNI     |0.0  |L   1|L   4|L   6|
   MI | R:  814   -> 808   |     |     |     |     |
----------------------------------------------------

Lansing City Championship

Thanks to everyone who played in the tournament this year.
Congratulations to Dave Sundeen on winning the tourney for
the first time ever!  
 
------------------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
------------------------------------------------------------------
    1 | ANTHONY T NICHOLS    |4.5  |W   4|W   3|D   2|W   5|W   6|
   MI | R: 2101   ->2096     |N:2  |     |     |     |     |     |
------------------------------------------------------------------
    2 | DAVID SUNDEEN        |4.5  |W   6|W   4|D   1|W   3|W   5|
   MI | R: 1600   ->1697     |N:2  |     |     |     |     |     |
------------------------------------------------------------------
    3 | R RAYMOND GARRISON   |2.5  |W   5|L   1|B    |L   2|H    |
   MI | R: 1869   ->1842     |     |     |     |     |     |     |
------------------------------------------------------------------
    4 | JOHN BRAUKER         |2.5  |L   1|L   2|W   5|H    |B    |
   MI | R: 1433   ->1437     |     |     |     |     |     |     |
------------------------------------------------------------------
    5 | CHARLES N CASSIDY    |1.0  |L   3|W   6|L   4|L   1|L   2|
   MI | R: 1287   ->1270     |     |     |     |     |     |     |
------------------------------------------------------------------
    6 | ARI BOZANN           |1.0  |L   2|L   5|H    |H    |L   1|
   MI | R:  757   -> 753     |     |     |     |     |     |     |
------------------------------------------------------------------