Tuesday, September 20, 2011

Congratulations to Michael and Bruce on tying for 1st.
Thanks to everyone for playing!
------------------------------------------------
| Name                 |Total|Round|Round|Round| 
| Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------
| MICHAEL L CHEN       |2.5  |W   4|W   5|D   2|
| R: 2083   ->2081     |     |     |     |     |
------------------------------------------------
| BRUCE I ROTH         |2.5  |W   9|W   6|D   1|
| R: 1725   ->1780     |     |     |     |     |
------------------------------------------------
| FRANK R SPOONER JR   |2.0  |D  10|W   7|D   5|
| R: 1700   ->1700     |     |     |     |     |
------------------------------------------------
| EVGENY EPSHTEIN      |2.0  |L   1|W  10|W   8|
| R: 1396   ->1406     |     |     |     |     |
------------------------------------------------
| GARY KITTS           |1.5  |W   8|L   1|D   3|
| R: 1909   ->1898     |     |     |     |     |
------------------------------------------------
| ANTHONY T NICHOLS    |1.0  |W   7|L   2|U   0|
| R: 2096   ->2082     |     |     |     |     |
------------------------------------------------
| JOHN L GRIFFIN       |1.0  |L   6|L   3|W  10|
| R: 1500   ->1500     |     |     |     |     |
------------------------------------------------
| LARRY HODGE          |1.0  |L   5|W   9|L   4|
| R: 1181   ->1178     |     |     |     |     |
------------------------------------------------
| CHARLES N CASSIDY    |1.0  |L   2|L   8|B   0|
| R:  937P10-> 923P12  |     |     |     |     |
------------------------------------------------
| PHILIP M PORTER      |0.5  |D   3|L   4|L   7|
| R:  826P17-> 864P20  |     |     |     |     |
------------------------------------------------

Saturday, September 3, 2011

August Swiss

It's been a long time since we have had three sections!
Congrats to all the winners. See you next month! 
-----------------Section 1---------------------
-----------------------------------------------
| Name                |Total|Round|Round|Round| 
| Rtg (Pre-Post)      | Pts |  1  |  2  |  3  | 
-----------------------------------------------
| MICHAEL L CHEN      |2.5  |W   4|W   3|D   2|
| R: 2066-2085        |     |     |     |     |
-----------------------------------------------
| ANDREW G CATLIN     |2.5  |W   6|W   7|D   1|
| R: 2057-2065        |     |     |     |     |
-----------------------------------------------
| RONALD BRUMLEY JR   |2.0  |W   8|L   1|W   5|
| R: 2184-2182        |     |     |     |     |
-----------------------------------------------
| R RAYMOND GARRISON  |2.0  |L   1|W   6|W   7|
| R: 1877-1891        |     |     |     |     |
-----------------------------------------------
| ANTHONY T NICHOLS   |1.5  |D   7|W   8|L   3|
| R: 2100-2092        |     |     |     |     |
-----------------------------------------------
| MARK E STEFANSKI    |1.0  |L   2|L   4|W   8|
| R: 1743-1750        |     |     |     |     |
-----------------------------------------------
| NEAL ANDERSON       |0.5  |D   5|L   2|L   4|
| R: 1895-1884        |     |     |     |     |
-----------------------------------------------
| JAMES M ABBOTT      |0.0  |L   3|L   5|L   6|
| R: 1899-1876        |     |     |     |     |
-----------------------------------------------
----------------Section 2----------------------
-----------------------------------------------
| Name                |Total|Round|Round|Round| 
| Rtg (Pre-Post)      | Pts |  1  |  2  |  3  | 
-----------------------------------------------
| BRUCE I ROTH        |2.5  |W   8|D   2|W   3|
| R: 1706-1725        |     |     |     |     |
-----------------------------------------------
| BRIAN D CARPENTER   |2.5  |W   4|D   1|W   6|
| R: 1587-1627        |     |     |     |     |
-----------------------------------------------
| BRADLEY E WALKER    |2.0  |W   5|W   6|L   1|
| R: 1745-1741        |     |     |     |     |
-----------------------------------------------
| CHRIS AUTERA-POLZIN |2.0  |L   2|W   8|W   7|
| R: 1378-1423        |     |     |     |     |
-----------------------------------------------
| AARON M VENIA       |1.0  |L   3|L   7|W   8|
| R: 1533-1510        |     |     |     |     |
-----------------------------------------------
| JOHN L GRIFFIN      |1.0  |W   7|L   3|L   2|
| R: 1500-1500        |     |     |     |     |
-----------------------------------------------
| THOMAS FRASER       |1.0  |L   6|W   5|L   4|
| R: 1304P8-1315P11   |     |     |     |     |
-----------------------------------------------
| JOHN BRAUKER        |0.0  |L   1|L   4|L   5|
| R: 1434-1395        |     |     |     |     |
-----------------------------------------------
--------------Section 3------------------------
-----------------------------------------------
| Name                |Total|Round|Round|Round| 
| Rtg (Pre-Post)      | Pts |  1  |  2  |  3  | 
-----------------------------------------------
| SOPHIE M STEFANSKI  |3.0  |W   9|W   6|W   4|
| R: 1107-1136        |     |     |     |     |
-----------------------------------------------
| RYAN GUDAL          |2.0  |W   3|L   4|W   5|
| R: 1173-1148        |     |     |     |     |
-----------------------------------------------
| ALEX DI GIUSEPPE    |2.0  |L   2|B   0|W   7|
| R:  816-858         |     |     |     |     |
-----------------------------------------------
| PRATEEK KULKARNI    |2.0  |B   0|W   2|L   1|
| R:  754-805         |     |     |     |     |
-----------------------------------------------
| CHARLES N CASSIDY   |1.5  |D   8|W   9|L   2|
| R:  922P7-937P10    |     |     |     |     |
-----------------------------------------------
| COLLIN FOWLER       |1.5  |W   7|L   1|D   9|
| R:  920-923         |     |     |     |     |
-----------------------------------------------
| BENNARIO CHAPMAN    |1.0  |L   6|W   8|L   3|
| R: 1114-1071        |     |     |     |     |
-----------------------------------------------
| ROD SCHAAF          |0.5  |D   5|L   7|U   0|
| R: 1276-1226        |     |     |     |     |
-----------------------------------------------
| KARTHIK VUYYURU     |0.5  |L   1|L   5|D   6|
| R:  441P13-480P16   |     |     |     |     |
-----------------------------------------------