-----------------------------------------------------------------
Pair | Name |Total|Round|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------
1 | ANTHONY NICHOLS |4.0 |W 9|W 3|L 2|W 4|W 6|
MI | 1970 | | | | | | |
-----------------------------------------------------------------
2 | ALISHER SANETULLAEV |3.5 |H 0|W 4|W 1|W 6|L 3|
MI | 2076 | | | | | | |
-----------------------------------------------------------------
3 | MATT HASSEN |3.0 |W 5|L 1|L 6|W 8|W 2|
MI | 1982 | | | | | | |
-----------------------------------------------------------------
4 | DREW RAMSEY |3.0 |W 8|L 2|W 5|L 1|W 9|
MI | 1734 | | | | | | |
-----------------------------------------------------------------
5 | CHRIS IRWIN |3.0 |L 3|W 9|L 4|B 0|W 7|
MI | 1693 | | | | | | |
-----------------------------------------------------------------
6 | RAYMOND GARRISON |2.5 |W 7|H 0|W 3|L 2|L 1|
MI | 1808 | | | | | | |
-----------------------------------------------------------------
7 | WILLIAM PALMERTON |2.0 |L 6|H 0|D 8|W 9|L 5|
MI | 1248 | | | | | | |
-----------------------------------------------------------------
8 | ROD SCHAAF |2.0 |L 4|B 0|D 7|L 3|H 0|
MI | 1080 | | | | | | |
-----------------------------------------------------------------
9 | DAVID SUNDEEN |1.0 |L 1|L 5|B 0|L 7|L 4|
MI | 1600 | | | | | | |
-----------------------------------------------------------------
Monday, June 1, 2009
Lansing City Championship
Subscribe to:
Post Comments (Atom)
5 comments:
Congratulations Tony!
Thanks Chris.
Way to defend the title, Tony! Last round heroics always make one feel good. Maybe you should annotate a game for the blog? Also, I hope you bought Matt a beer or somethin'. :)
-Seth
Thanks Seth. I bought Matt two beers!
You should buy me one too, for losing!
Post a Comment