Congratulations to Alisher Sanetullaev and Robert Lombardo on perfect scores!
Top Section
PAIR NAME RATING 1 2 3 TOTAL
-------------------------------------------------
1 SANETULLAEV, ALIS 2057 W---3 W---4 W---2 3.0
2 IRWIN, CHRIS 1700 W---5 W---6 L---1 2.0
3 FORTUNA, JACOB DA 1893 L---1 D---5 W---4 1.5
4 NICHOLS, ANTHONY 1957 W---6 L---1 L---3 1.0
5 HASSEN, MATT J 1991 L---2 D---3 U---0 0.5
6 WILSON, RICHARD 1624 L---4 L---2 U---0 0.0
Bottom Section
PAIR NAME RATING 1 2 3 TOTAL
-------------------------------------------------
1 LOMBARDO, ROBERT 1532 W---6 W---4 W---3 3.0
2 SUNDEEN, DAVID R 1600 L---3 W---6 W---4 2.0
3 METCALF, NATHAN 1420 W---2 W---5 L---1 2.0
4 GRIFFIN, JOHN L 1500 W---5 L---1 L---2 1.0
5 SCHAAF, ROD 945 L---4 L---3 W---6 1.0
6 EMAUS, JACK 772 L---1 L---2 L---5 0.0
8 comments:
Thanks Tony. Good luck to you next time. I think March Swiss will have a bunch of MSU students.
Tony,
Are you gonna post the March Swiss? You must be really busy. :-)
or he could not post it... for the sake of my 1933
Has the Lansing Championship already started?
Hi Ali,
Yes, it began last week. Round 2 is at 8pm this Friday. I know you can late join this week... not sure about next.
Ali,
You can late join as late as round 3. All players are allowed 2 byes so you would start with 1/2.March Swiss should be up later today.
Thanks, I will come tonight. I think it starts at 7, right?
Doors open at 7, round starts at 8.
Post a Comment