Wednesday, September 17, 2008

September Mini Swiss

We had a pretty good turnout for this month's tournament.
Congratulations to Jacob Fortunaon his perfect score in
the top section and Scott Faust for his perfect score in
the bottom section.

Top Section
----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
----------------------------------------------------
1 | JACOB FORTUNA |3.0 |W 6|W 4|W 3|
MI | 1885 | | | | |
----------------------------------------------------
2 | GARY KITTS |2.0 |L 3|W 6|W 4|
MI | 1960 | | | | |
----------------------------------------------------
3 | BRUCE ROTH |2.0 |W 2|W 5|L 1|
MI | 1686 | | | | |
----------------------------------------------------
4 | ANTHONY NICHOLS |1.0 |W 5|L 1|L 2|
MI | 2009 | | | | |
----------------------------------------------------
5 | TODD MCAULIFFE |1.0 |L 4|L 3|W 6|
MI | 1806 | | | | |
----------------------------------------------------
6 | DAVID SUNDEEN |0.0 |L 1|L 2|L 5|
MI | 1600 | | | | |
----------------------------------------------------


Bottom Section
--------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
--------------------------------------------------
1 | SCOTT FAUST |3.0 |W 8|W 7|W 4|
MI | 1482 | | | | |
--------------------------------------------------
2 | JERRY CRYSLER |2.0 |W 5|L 4|W 7|
MI | 1488 | | | | |
--------------------------------------------------
3 | LARRY HODGE |2.0 |L 4|W 5|W 6|
MI | 1440 | | | | |
--------------------------------------------------
4 | NATHAN METCALF |2.0 |W 3|W 2|L 1|
MI | 1412 | | | | |
--------------------------------------------------
5 | JOHN GRIFFIN |1.0 |L 2|L 3|W 8|
MI | 1500 | | | | |
--------------------------------------------------
6 | KWAME HOOKER |1.0 |L 7|W 8|L 3|
MI | 1438 | | | | |
--------------------------------------------------
7 | DON SCHMITZ |1.0 |W 6|L 1|L 2|
MI | 1328P3 | | | | |
--------------------------------------------------
8 | ROD SCHAAF |0.0 |L 1|L 6|L 5|
MI | 685P14 | | | | |
--------------------------------------------------


No comments: