Saturday, July 12, 2008

July Swiss

Only one section this month due to the Bottom Half tourney.

-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 6|W 3|W 4|
MI | 2036 | | | | |
-----------------------------------------------------
2 | JEFFREY GUILFOYLE |2.0 |W 7|L 4|W 6|
MI | 1690 | | | | |
-----------------------------------------------------
3 | DAVID SUNDEEN |2.0 |W 8|L 1|W 7|
MI | 1600 | | | | |
-----------------------------------------------------
4 | TODD MCAULIFFE |1.5 |D 5|W 2|L 1|
MI | 1823 | | | | |
-----------------------------------------------------
5 | JERRY CRYSLER |1.5 |D 4|L 6|W 8|
MI | 1517 | | | | |
-----------------------------------------------------
6 | TERRY COMBS |1.0 |L 1|W 5|L 2|
MI | 1535 | | | | |
-----------------------------------------------------
7 | THIERRY LAURENS |1.0 |L 2|W 8|L 3|
MI | 1042 | | | | |
-----------------------------------------------------
8 | CARRIE RANKIN |0.0 |L 3|L 7|L 5|
MI | 902P7 | | | | |
-----------------------------------------------------

No comments: