Saturday, July 12, 2008

July Swiss

Only one section this month due to the Bottom Half tourney.

-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 6|W 3|W 4|
MI | 2036 | | | | |
-----------------------------------------------------
2 | JEFFREY GUILFOYLE |2.0 |W 7|L 4|W 6|
MI | 1690 | | | | |
-----------------------------------------------------
3 | DAVID SUNDEEN |2.0 |W 8|L 1|W 7|
MI | 1600 | | | | |
-----------------------------------------------------
4 | TODD MCAULIFFE |1.5 |D 5|W 2|L 1|
MI | 1823 | | | | |
-----------------------------------------------------
5 | JERRY CRYSLER |1.5 |D 4|L 6|W 8|
MI | 1517 | | | | |
-----------------------------------------------------
6 | TERRY COMBS |1.0 |L 1|W 5|L 2|
MI | 1535 | | | | |
-----------------------------------------------------
7 | THIERRY LAURENS |1.0 |L 2|W 8|L 3|
MI | 1042 | | | | |
-----------------------------------------------------
8 | CARRIE RANKIN |0.0 |L 3|L 7|L 5|
MI | 902P7 | | | | |
-----------------------------------------------------

June Swiss

 We had a good turnout for this month's tournament, So
we had two sections.Congratulations to Matt Hassen
and Evan Hawver.


Top Section
------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | MATT HASSEN |3.0 |W 7|W 4|W 3|
MI | 1784 | | | | |
------------------------------------------------------
2 | ANDREW CATLIN |2.0 |W 5|L 3|W 6|
MI | 2000 | | | | |
------------------------------------------------------
3 | GARY PRATT |2.0 |W 8|W 2|L 1|
MI | 1956 | | | | |
------------------------------------------------------
4 | ANTHONY NICHOLS |1.5 |W 6|L 1|D 5|
MI | 2029 | | | | |
------------------------------------------------------
5 | JEFFREY GUILFOYLE |1.5 |L 2|W 8|D 4|
MI | 1689 | | | | |
------------------------------------------------------
6 | IAN EDGERLE |1.0 |L 4|W 7|L 2|
MI | 1772 | | | | |
------------------------------------------------------
7 | BRUCE ROTH |1.0 |L 1|L 6|W 8|
MI | 1609 | | | | |
------------------------------------------------------
8 | ORLANDO CASTILLO |0.0 |L 3|L 5|L 7|
MI | 1616 | | | | |
------------------------------------------------------

Bottom Section
------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | EVAN HAWVER |3.0 |W 7|W 9|W 3|
MI | 1563 | | | | |
------------------------------------------------------
2 | WILLIAM BUCKINGHAM |2.0 |W 8|L 3|W 6|
FL | 1665 | | | | |
------------------------------------------------------
3 | JOHN GRIFFIN |2.0 |W 4|W 2|L 1|
MI | 1521 | | | | |
------------------------------------------------------
4 | SUPRADEEP MADDURI |2.0 |L 3|W 8|W 9|
MI | 1205 | | | | |
------------------------------------------------------
5 | CHRIS IRWIN |1.5 |D 10|L 6|B 0|
MI | 1550 | | | | |
------------------------------------------------------
6 | JERRY CRYSLER |1.5 |D 9|W 5|L 2|
MI | 1521 | | | | |
------------------------------------------------------
7 | RICHARD WILSON |1.0 |L 1|W 10|U 0|
MI | 1610 | | | | |
------------------------------------------------------
8 | SAFAL BORA |1.0 |L 2|L 4|W 10|
MI | 1361 | | | | |
------------------------------------------------------
9 | DAVID SUNDEEN |0.5 |D 6|L 1|L 4|
MI | 1600 | | | | |
------------------------------------------------------
10 | NATHAN BERMAN |0.5 |D 5|L 7|L 8|
MI | 922 | | | | |
------------------------------------------------------
11 | RICHARD WILSON |0.0 |U 0|U 0|U 0|
MI | 1610 | | | | |
------------------------------------------------------