Tuesday, March 18, 2008

March Swiss

Here is the cross table for the March Swiss-

---------------------------------------------
| Player Name |Total|Round|Round|Round|
| Rating | Pts | 1 | 2 | 3 |
---------------------------------------------
| ANTHONY NICHOLS |3.0 |W 5|W 2|W 4|
| 2039 | | | | |
---------------------------------------------
| FRAZIER SPARKS |2.0 |W 8|L 1|W 6|
| 1806 | | | | |
---------------------------------------------
| WILLIAM GREEN |2.0 |W 6|L 4|W 5|
| 1680P14 | | | | |
---------------------------------------------
| RICHARD WILSON |2.0 |W 7|W 3|L 1|
| 1620 | | | | |
---------------------------------------------
| GARY MORTON |1.0 |L 1|W 7|L 3|
| 1565 | | | | |
---------------------------------------------
| JERRY CRYSLER |1.0 |L 3|W 8|L 2|
| 1429 | | | | |
---------------------------------------------
| LARRY HODGE |1.0 |L 4|L 5|W 8|
| 1261 | | | | |
---------------------------------------------
| JOHN GRIFFIN |0.0 |L 2|L 6|L 7|
| 1500 | | | | |
---------------------------------------------

No comments: