Monday, January 14, 2008

January Swiss

This month we had 12 players so we decided to having
3 quads. Congratulations to Jacob, Jeff and Chris for
winning there sections! Also, We would like to welcome
back Krishnan Sudharsan!


Section 1
-----------------------------------------------
| Player Name |Total|Round|Round|Round|
| Rating | Pts | 1 | 2 | 3 |
-----------------------------------------------
| JACOB D FORTUNA |2.5 |D 2|W 4|B 0|
| 1841 | | | | |
-----------------------------------------------
| ANTHONY T NICHOLS
|2.0 |D 1|D 3|W 4|
| 2035 | | | | |
-----------------------------------------------
| KRISHNAN SUDHARSAN |2.0 |W 4|D 2|H 0|
| 2023 | | | | |
-----------------------------------------------
| BRUCE I ROTH |0.0 |L 3|L 1|L 2|
| 1646 | | | | |
-----------------------------------------------

Section 2

-----------------------------------------------
| Player Name |Total|Round|Round|Round|
| Rating | Pts | 1 | 2 | 3 |
-----------------------------------------------
| JEFFREY P GUILFOYLE |2.5 |W 2|W 3|D 4|
| 1671 | | | | |
-----------------------------------------------
| ERIK ROBINSON |1.5 |L 1|W 4|H 0|
| 1541 | | | | |
-----------------------------------------------
| RICHARD WILSON
|1.0 |D 4|L 1|H 0|
| 1595 | | | | |
-----------------------------------------------
| JOHN L GRIFFIN |1.0 |D 3|L 2|D 1|
| 1508 | | | | |
-----------------------------------------------

Section 3

-----------------------------------------------
| Player Name |Total|Round|Round|Round|
| Rating | Pts | 1 | 2 | 3 |
-----------------------------------------------
| CHRIS IRWIN |3.0 |W 4|W 2|W 3|
| 1397 | | | | |
-----------------------------------------------
| JERRY D CRYSLER |1.0 |W 3|L 1|L 4|
| 1461 | | | | |
-----------------------------------------------
| LARRY HODGE |1.0 |L 2|W 4|L 1|
| 1242 | | | | |
-----------------------------------------------
| QUENTIN METZMAKER |1.0 |L 1|L 3|W 2|
| 1018P10 | | | | |
-----------------------------------------------

1 comment:

Anonymous said...

Welcome back, Krishnan!

-Seth