Another Lansing City Championship is over. Seth Homa and
Tony Nichols tied for 1st with seth taking the title on
tiebreaks. Here is the crosstable;
NAME RATE 1 2 3 4 5 TOTAL
----------------------------------------------------------
1 HOMA, S 2233 W---8 W--10 W---2 W---6 L---3 4.0
2 NICHOLS, A 2032 W---3 W---7 L---1 W--11 W---6 4.0
3 CASTILLO, O 1597 L---2 B---0 D---5 W---7 W---1 3.5
4 ROBINSON, E 1430 D---6 W---9 D---7 H---0 W---8 3.5
5 RAMSEY, D 1739 L---7 W--12 D---3 W--10 W--11 3.5
6 GARRISON, R 1814 D---4 W--14 W--10 L---1 L---2 2.5
7 ROTH, B 1600 W---5 L---2 D---4 L---3 W--12 2.5
8 SUNDEEN, D 1619 L---1 W--13 X---0 H---0 L---4 2.5
9 JACKSON, R 1516 H---0 L---4 F---0 B---0 W--13 2.5
10 SPARKS, F 1831 W--12 L---1 L---6 L---5 W--14 2.0
11 HALL, G 1374 H---0 H---0 W--14 L---2 L---5 2.0
12 MONICH, A 911 L--10 L---5 B---0 W--14 L---7 2.0
13 FORGER, A 939 H---0 L---8 H---0 H---0 L---9 1.5
14 IRWIN, C 1387 B---0 L---6 L--11 L--12 L--10 1.0
Friday, May 18, 2007
Lansing City Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment