Wednesday, April 25, 2007

Vandenburg Cup

We had a pretty good turnout for the 2007 version of the Vandenburg cup. 22 players competed in two sections for cash and trophies. To nobody's surprise, Seth Homa too clear 1st in the top section, winning all his games. Tony Nichols edged out Andy Catlin for 2nd on tie-breaks. In the bottom section, Rick Wilson took 1st on tiebreaks from Orlando Castillo. We would like to give a special thanks to Nell Griffin for providing the wonderful food!

Top Section
     NAME           Rating    1     2     3     4   TOTAL
--------------------------------------------------------
1 HOMA, SETH 2223 W---3 W---4 W---2 W---6 4.0
2 NICHOLS, ANTHONY 2020 W---7 W---6 L---1 W---4 3.0
3 CATLIN, ANDREW G 1847 L---1 W---8 W---6 W---7 3.0
4 ALDRICH, JEFF R 1900 W---8 L---1 W---5 L---2 2.0
5 SWAN, HEATHER 1795 L---6 W---7 L---4 W---8 2.0
6 KITTS, GARY 1918 W---5 L---2 L---3 L---1 1.0
7 GARRISON, R RAYMO 1838 L---2 L---5 W---8 L---3 1.0
8 FAUST, SCOTT W 1582 L---4 L---3 L---7 L---5 0.0

Bottom Section

NAME Rating 1 2 3 4 TOTAL
----------------------------------------------------------
1 WILSON, RICHARD 1557 W---4 W---7 W---5 D---2 3.5
2 CASTILLO, ORLANDO 1532 W--10 W---3 W---6 D---1 3.5
3 SUNDEEN, DAVID R 1610 W---8 L---2 W--12 W---7 3.0
4 COMBS, TERRY ALLE 1350 L---1 W--13 W--11 W---5 3.0
5 UDVADIA, JAMSHED 1550 W--12 W--11 L---1 L---4 2.0
6 CRYSLER, JERRY D 1532 D---9 D---8 L---2 W--12 2.0
7 GRIFFIN, JOHN L 1504 W--13 L---1 W--10 L---3 2.0
8 ROBINSON, ERIK D 1444 L---3 D---6 D---9 W--13 2.0
9 HODGE, LARRY 1196 D---6 L--12 D---8 W--14 2.0
10 FORD, KATY M 1169 L---2 W--14 L---7 W--11 2.0
11 FORSYTHE, Douglas 1500 W--14 L---5 L---4 L--10 1.0
12 IRWIN, CHRIS 1411 L---5 W---9 L---3 L---6 1.0
13 LAURENS, THIERRY 964 L---7 L---4 W--14 L---8 1.0
14 LAURENS, PHILIPPE 859 L--11 L--10 L--13 L---9 0.0

3 comments:

Unknown said...

I would drive 100 miles for a bowl of Nell's Chili!

Chris Irwin said...
This comment has been removed by the author.
Tony Nichols said...

And I thought you came for the chess!