Congrats, to Seth Homa. Winner of the March Mini Swiss. There
was a four way tie for second.
NAME ST PRERATE PSTRATE 1 2 3 TOTAL
------------- -------- ------- ---------------- -----
1 HOMA,S MI 2218* 2223* W---7 W---3 W---2 3.0
2 NICHOLS,A MI 2022* 2020* W---8 W---4 L---1 2.0
3 BURDICK,P MI 1623* 1640* W--10 L---1 W---9 2.0
4 SUNDEEN,D MI 1604* 1610* W--11 L---2 W---5 2.0
5 IRWIN,C MI 1299* 1411* W---9 W---6 L---4 2.0
6 ROTH,B MI 1628* 1600* W--12 L---5 D---8 1.5
7 CRYSLER,J MI 1548* 1532* L---1 W--12 D--11 1.5
8 GRIFFIN,J MI 1500* 1504* L---2 W--10 D---6 1.5
9 GUILFOYLE,J MI 1723* 1684* L---5 W--11 L---3 1.0
10 MCLAUGHLIN,S MI 629/05 733/08 L---3 L---8 W--12 1.0
11 LAURENS,T MI 882* 912* L---4 L---9 D---7 0.5
12 LAURENS,P MI 900/17 859/20 L---6 L---7 L--10 0.0
Wednesday, March 14, 2007
March Mini Swiss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment