2017 Lansing City Championship
Bd White Black
1 Said Noor Tony Nichols
2 David Sundeen Jonathan Prairie
3 Tyler Booher Thomas Triplett
4 Ernest Landrum Ananta Dahal
Sunday, April 23, 2017
2017 Lansing City Championship Standings
2017 Lansing City Championship
# Name Rtng Rd1 Rd2 Rd3 Tot
1 Tony Nichols 2140 W3 W5 W2 3.0
2 Jonathan Prairie 1710 W4 W6 L1 2.0
3 David Sundeen 1617 L1 W8 W6 2.0
4 Said Noor 953 L2 W7 W5 2.0
5 Thomas Triplett 1838 W7 L1 L4 1.0
6 Tyler Booher 772 B- L2 L3 1.0
7 Ernest Landrum III 1205 L5 L4 B- 1.0
8 Ananta Dahal unr. H- L3 H- 1.0
# Name Rtng Rd1 Rd2 Rd3 Tot
1 Tony Nichols 2140 W3 W5 W2 3.0
2 Jonathan Prairie 1710 W4 W6 L1 2.0
3 David Sundeen 1617 L1 W8 W6 2.0
4 Said Noor 953 L2 W7 W5 2.0
5 Thomas Triplett 1838 W7 L1 L4 1.0
6 Tyler Booher 772 B- L2 L3 1.0
7 Ernest Landrum III 1205 L5 L4 B- 1.0
8 Ananta Dahal unr. H- L3 H- 1.0
Monday, April 17, 2017
2017 Lansing City Championship Rd 3 Pairings
Round 3 2017 Lansing City Championship
Bd # White # Black
1 3 Jonathan Prairie 1 Tony Nichols
2 2 Thomas Triplett 6 Said Noor
3 7 Tyler Booher 4 David Sundeen
4 5 Ernest Landrum III 8 Ananta Dahal
Bd # White # Black
1 3 Jonathan Prairie 1 Tony Nichols
2 2 Thomas Triplett 6 Said Noor
3 7 Tyler Booher 4 David Sundeen
4 5 Ernest Landrum III 8 Ananta Dahal
2017 Lansing City Championship Standings
2017 Lansing City Championship
# Name Rtng Rd1 Rd2 Tot
1 Tony Nichols 2140 W4 W3 2.0
2 Jonathan Prairie 1710 W5 W6 2.0
3 Thomas Triplett 1838 W8 L1 1.0
4 David Sundeen 1617 L1 W7 1.0
5 Said Noor 953 L2 W8 1.0
6 Tyler Booher 772 B- L2 1.0
7 Ananta Dahal unr H- L4 0.5
8 Ernes Landrum III 1205 L3 L5 0.0
# Name Rtng Rd1 Rd2 Tot
1 Tony Nichols 2140 W4 W3 2.0
2 Jonathan Prairie 1710 W5 W6 2.0
3 Thomas Triplett 1838 W8 L1 1.0
4 David Sundeen 1617 L1 W7 1.0
5 Said Noor 953 L2 W8 1.0
6 Tyler Booher 772 B- L2 1.0
7 Ananta Dahal unr H- L4 0.5
8 Ernes Landrum III 1205 L3 L5 0.0
Subscribe to:
Posts (Atom)