---------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | CLARA MCGREW |3.0 |W 10|W 4|W 3|
MI | R: 2023 ->2039 | | | | |
---------------------------------------------------
2 | ANTHONY NICHOLS |2.0 |L 7|W 8|W 9|
MI | R: 2117 ->2099 | | | | |
---------------------------------------------------
3 | TODD MCAULIFFE |2.0 |W 11|W 6|L 1|
IL | R: 1858 ->1866 | | | | |
---------------------------------------------------
4 | MICHAEL ZHENG |2.0 |W 9|L 1|W 7|
MI | R: 1806 ->1816 | | | | |
---------------------------------------------------
5 | TIMOTHY MCGREW |1.0 |U |W 7|U |
MI | R: 2200 ->2201 | | | | |
---------------------------------------------------
6 | THOMAS TRIPLETT |1.0 |W 8|L 3|U |
MI | R: 1862 ->1850 | | | | |
---------------------------------------------------
7 | HANSHI ZUO |1.0 |W 2|L 5|L 4|
MI | R: 1756 ->1769 | | | | |
---------------------------------------------------
8 | JOHN GRIFFIN |1.0 |L 6|L 2|W 11|
MI | R: 1500 ->1504 | | | | |
---------------------------------------------------
9 | ALEX KONG |1.0 |L 4|W 11|L 2|
MI | R: 1313 ->1332 | | | | |
---------------------------------------------------
10 | EZEKIEL HOUGHTON |0.0 |L 1|U |U |
MI | R: 1683 ->1679 | | | | |
---------------------------------------------------
11 | LARRY HODGE |0.0 |L 3|L 9|L 8|
MI | R: 1337 ->1299 | | | | |
---------------------------------------------------
Thursday, June 16, 2016
June Swiss
Thanks to everyone for playing.
Subscribe to:
Posts (Atom)