Thursday, June 16, 2016

June Swiss

Thanks to everyone for playing.

---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | CLARA MCGREW      |3.0  |W  10|W   4|W   3|
   MI | R: 2023   ->2039  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |L   7|W   8|W   9|
   MI | R: 2117   ->2099  |     |     |     |     |
---------------------------------------------------
    3 | TODD MCAULIFFE    |2.0  |W  11|W   6|L   1|
   IL | R: 1858   ->1866  |     |     |     |     |
---------------------------------------------------
    4 | MICHAEL ZHENG     |2.0  |W   9|L   1|W   7|
   MI | R: 1806   ->1816  |     |     |     |     |
---------------------------------------------------
    5 | TIMOTHY MCGREW    |1.0  |U    |W   7|U    |
   MI | R: 2200   ->2201  |     |     |     |     |
---------------------------------------------------
    6 | THOMAS TRIPLETT   |1.0  |W   8|L   3|U    |
   MI | R: 1862   ->1850  |     |     |     |     |
---------------------------------------------------
    7 | HANSHI ZUO        |1.0  |W   2|L   5|L   4|
   MI | R: 1756   ->1769  |     |     |     |     |
---------------------------------------------------
    8 | JOHN GRIFFIN      |1.0  |L   6|L   2|W  11|
   MI | R: 1500   ->1504  |     |     |     |     |
---------------------------------------------------
    9 | ALEX KONG         |1.0  |L   4|W  11|L   2|
   MI | R: 1313   ->1332  |     |     |     |     |
---------------------------------------------------
   10 | EZEKIEL HOUGHTON  |0.0  |L   1|U    |U    |
   MI | R: 1683   ->1679  |     |     |     |     |
---------------------------------------------------
   11 | LARRY HODGE       |0.0  |L   3|L   9|L   8|
   MI | R: 1337   ->1299  |     |     |     |     |
---------------------------------------------------

Thursday, May 26, 2016

Lansing City Championship Final Standings

Thanks to everyone for playing! 
 
----------------------------------------------------------
| Name               |Total|Round|Round|Round|Round|Round| 
| Rtg (Pre->Post)    | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------
| ANTHONY NICHOLS    |4.5  |W  10|W   4|D   2|W   3|W   6|
| R: 2101   ->2117   |     |     |     |     |     |     |
----------------------------------------------------------
| KEVIN NOREN        |4.0  |W  12|W   5|D   1|H    |W   4|
| R: 2209   ->2211   |     |     |     |     |     |     |
----------------------------------------------------------
| JONATHAN PRAIRIE   |3.0  |H    |W  12|W   6|L   1|D   8|
| R: Unrated->1893P4 |     |     |     |     |     |     |
----------------------------------------------------------
| THOMAS TRIPLETT    |3.0  |W   9|L   1|W  11|W   8|L   2|
| R: 1863   ->1867   |     |     |     |     |     |     |
-------------------------------------------------------------
| JEFFREY GUILFOYLE  |3.0  |W  11|L   2|H    |D   7|W  10|
| R: 1786   ->1785   |     |     |     |     |     |     |
-------------------------------------------------------------
| MILAN TALREJA      |3.0  |W  13|W   7|L   3|W  12|L   1|
| R: 1730   ->1740   |     |     |     |     |     |     |
-------------------------------------------------------------
| ERIK ROBINSON      |3.0  |H    |L   6|W   9|D   5|W  11|
| R: 1521   ->1566   |     |     |     |     |     |     |
-------------------------------------------------------------
| EZEKIEL HOUGHTON   |2.5  |H    |H    |W  13|L   4|D   3|
| R: 1663   ->1666   |     |     |     |     |     |     |
-------------------------------------------------------------
| DAVID SUNDEEN      |2.0  |L   4|H    |L   7|D  11|W  13|
| R: 1604   ->1600   |     |     |     |     |     |     |
-------------------------------------------------------------
| B MICHAEL WILLIAMS |2.0  |L   1|L  11|W  12|W  13|L   5|
| R: 1613   ->1593   |     |     |     |     |     |     |
-------------------------------------------------------------
| BRYAN JEFFREY LEEK |1.5  |L   5|W  10|L   4|D   9|L   7|
| R: 1275P25->1329   |     |     |     |     |     |     |
-------------------------------------------------------------
| JAMES STOCKHAM     |1.0  |L   2|L   3|L  10|L   6|B    |
| R: 1711   ->1664   |     |     |     |     |     |     |
-------------------------------------------------------------
| BRENDEN CAMPBELL   |1.0  |L   6|B    |L   8|L  10|L   9|
| R: 850P16-> 847P20 |     |     |     |     |     |     |
-------------------------------------------------------------

Thursday, May 12, 2016

Pairings for Round 4. LCC 2016: LCC 2016
Bd  # Res   White          #  Res    Black

1   1     Kevin Noren      5       Milan Talreja
2  13     Jonathan Prairie 2       Tony Nichols
3   3     Thomas Triplett  7       Zeke Houghton
4   4     Jeff Guilfoyle  10       Erik Robinson
5   8     B Williams      12       Brenden Campbell
6  11     Bryan Leek       9       David Sundeen
    6  1  James Stockham            BYE

Standings

Standings. LCC 2016
Place  Name            Rtng    Rd 1    Rd 2    Rd 3    Tot
1-3  Kevin Noren       2210     W13      W7      D2    2.5
     Tony Nichols      2092     W9       W4      D1    2.5
     Jonathan Prairie   UNR     H---     W13     W5    2.5
4-6  Thomas Triplett   1864     W12      L2      W10   2.0
     Milan Talreja     1721     W11      W8      L3    2.0
     Zeke Houghton     1663     H---     H---    W11   2.0
7-8  Jeff Guilfoyle    1769     W10      L1      H---  1.5
     Erik Robinson     1521     H---     L5      W12   1.5
9-11 B Williams        1613     L2       L10     W13   1.0
     Bryan Leek        1275     L7       W9      L4    1.0
     Brenden Campbell   850     L5      B---     L6    1.0
 12  David Sundeen     1600     L4      H---     L8    0.5
 13  James Stockham    1711     L1       L3      L9    0.0

Monday, May 9, 2016

Lansing City Championship Rd 3 Pairings

These pairings could change if people late join the tourney.

Bd    White             Black
 1  Tony Nichols     Kevin Noren
 2  Milan Talreja    Jonathan Prairie
 3  Bryan Leek       Thomas Triplett
 4  Erik Robinson    Brenden Campbell
 5  James Stockham   David Sundeen
 Bye B Michael Williams
 Bye Jeff Guilfoyle