Monday, December 12, 2011

December Swiss

Christmas came early in Lansing as 30 chess players gathered at
the December Swiss to share their love of the game. Congratulations
to Ratko and Safal on winning what was the strongest Top Section I
have ever directed!   And to Kevin Jackson Sr. for taking first in the
Bottom Section. Finally, John Brauker in the Third Section had the
only perfect score of the day!
-------------------Top Section-------------------- 
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | RATKO BOJANOVIC  |2.5  |D   9|W   8|W   6|
   MI | R: 2127->2138    |     |     |     |     |
--------------------------------------------------
    2 | ANTHONY NICHOLS  |2.5  |W  10|W   6|D   3|
   MI | R: 2112->2126    |     |     |     |     |
--------------------------------------------------
    3 | SAFAL BORA       |2.5  |W   7|W   5|D   2|
   MI | R: 2082->2114    |     |     |     |     |
--------------------------------------------------
    4 | MICHAEL CHEN     |2.0  |L   6|W  10|W   7|
   MI | R: 2083->2092    |     |     |     |     |
--------------------------------------------------
    5 | KEVIN CZUHAI     |1.5  |D   8|L   3|W  10|
   MI | R: 2200->2200    |     |     |     |     |
--------------------------------------------------
    6 | ERIC FISCHVOGT   |1.0  |W   4|L   2|L   1|
   MI | R: 2208->2200    |     |     |     |     |
--------------------------------------------------
    7 | KEVIN NOREN      |1.0  |L   3|W   9|L   4|
   MI | R: 2200->2200    |     |     |     |     |
--------------------------------------------------
    8 | ANDREW CATLIN    |1.0  |D   5|L   1|D   9|
   MI | R: 2021->2017    |     |     |     |     |
--------------------------------------------------
    9 | PETER CHEN       |1.0  |D   1|L   7|D   8|
   MI | R: 1947->1950    |     |     |     |     |
--------------------------------------------------
   10 | GARY KITTS       |0.0  |L   2|L   4|L   5|
   MI | R: 1888->1875    |     |     |     |     |
--------------------------------------------------
--------------------Bottom Section----------------
--------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN JACKSON SR    |2.5  |D   5|W   4|W   2|
   MI | R: 1790->1806       |     |     |     |     |
-----------------------------------------------------
    2 | BRUCE ROTH          |2.0  |W   6|W   3|L   1|
   MI | R: 1778->1784       |     |     |     |     |
-----------------------------------------------------
    3 | JEFFREY GUILFOYLE   |2.0  |W   7|L   2|W   5|
   MI | R: 1723->1725       |     |     |     |     |
-----------------------------------------------------
    4 | EVAN HAWVER         |1.5  |D   8|L   1|W   6|
   MI | R: 1730->1722       |     |     |     |     |
-----------------------------------------------------
    5 | AARON VENIA         |1.5  |D   1|W   8|L   3|
   MI | R: 1499->1535       |     |     |     |     |
-----------------------------------------------------
    6 | DAVID SUNDEEN       |1.0  |L   2|W   7|L   4|
   MI | R: 1615->1606       |     |     |     |     |
-----------------------------------------------------
    7 | JOHN GRIFFIN        |1.0  |L   3|L   6|W   8|
   MI | R: 1500->1500       |     |     |     |     |
-----------------------------------------------------
    8 | WILLIAM IGNASIAK    |0.5  |D   4|L   5|L   7|
   MI | R: 1577->1546       |     |     |     |     |
----------------------------------------------------- 
-------------------Third Section---------------------
------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN BRAUKER        |3.0  |W  11|W  10|W   7|
   MI | R: 1375->1410       |     |     |     |     |
-----------------------------------------------------
    2 | ADAM CRUTCHER       |2.5  |W   9|W   7|D   3|
   MI | R: 1521->1530       |     |     |     |     |
-----------------------------------------------------
    3 | NATHAN METCALF      |2.5  |W   8|W   4|D   2|
   MI | R: 1495->1503       |     |     |     |     |
-----------------------------------------------------
    4 | MALACHI KEENER      |2.0  |W   6|L   3|W   8|
   MI | R:  944->1097       |     |     |     |     |
-----------------------------------------------------
    5 | COLLIN FOWLER       |2.0  |L   7|W   9|W  11|
   MI | R:  959->1050       |     |     |     |     |
-----------------------------------------------------
    6 | MICHAEL HILL        |1.0  |L   4|L   8|W  10|
   MI | R: 1410->1349       |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |W   5|L   2|L   1|
   MI | R: 1344->1323       |     |     |     |     |
-----------------------------------------------------
    8 | JACK EMAUS          |1.0  |L   3|W   6|L   4|
   MI | R: 1081->1095       |     |     |     |     |
-----------------------------------------------------
    9 | CHARLES CASSIDY     |1.0  |L   2|L   5|W  12|
   MI | R: 1011P18->1022P21 |     |     |     |     |
-----------------------------------------------------
   10 | ELEANOR CRUTCHER    |1.0  |W  12|L   1|L   6|
   MI | R:  935-> 991       |     |     |     |     |
-----------------------------------------------------
   11 | LEAH ZIEGLER        |1.0  |L   1|W  12|L   5|
   MI | R:  943-> 969       |     |     |     |     |
-----------------------------------------------------
   12 | LARRY HODGE         |0.0  |L  10|L  11|L   9|
   MI | R: 1268->1163       |     |     |     |     |
-----------------------------------------------------