Sunday, September 26, 2010

September Swiss

Small turnout this month. Everbody come play chess in October!


-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY NICHOLS     |3.0  |W   3|W   2|W   4|
   MI | R: 1969   ->1980    |     |     |     |     |
-----------------------------------------------------
    2 | ALEXANDER DEATRICK  |2.0  |W   6|L   1|W   5|
   MI | R: 1881   ->1880    |     |     |     |     |
-----------------------------------------------------
    3 | SHAWN RAYON         |1.5  |L   1|D   5|W   6|
   MI | R: 1641   ->1648    |     |     |     |     |
-----------------------------------------------------
    4 | JERRY CRYSLER       |1.5  |D   5|W   6|L   1|
   MI | R: 1466   ->1506    |     |     |     |     |
-----------------------------------------------------
    5 | BRUCE I ROTH        |1.0  |D   4|D   3|L   2|
   MI | R: 1725   ->1707    |     |     |     |     |
-----------------------------------------------------
    6 | EVGENY EPSHTEIN     |0.0  |L   2|L   4|L   3|
   MI | R: 1488   ->1458    |     |     |     |     |
-----------------------------------------------------

August Swiss

Congratulations to Gary Kitts and David Sundeen!
---------------------------------------------------
Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
1 | GARY KITTS        |2.5  |W   4|W   2|D   3|
   MI | R: 1918   ->1960  |     |     |     |     |
---------------------------------------------------
2 | RAY GARRISON      |2.0  |W   3|L   1|W   4|
   MI | R: 1867   ->1885  |     |     |     |
---------------------------------------------------
    3 | ANTHONY NICHOLS   |1.5  |L   2|W   4|D   1|
   MI | R: 1969   ->1953  |     |     |     |     |
---------------------------------------------------
    4 | JUSTIN CHEN       |0.0  |L   1|L   3|L   2|
   MI | R: 1843   ->1818  |     |     |     |     |
--------------------------------------------------- 
 
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
1 | DAVID SUNDEEN     |3.0  |W   5|W   3|W   2|
   MI | R: 1646   ->1693  |     |     |     |     |
---------------------------------------------------
    2 | BRUCE ROTH        |2.0  |W   6|W   4|L   1|
   MI | R: 1733   ->1725  |     |     |     |     |
---------------------------------------------------
    3 | JOHN GRIFFIN      |2.0  |W   7|L   1|W   6|
   MI | R: 1500   ->1506  |     |     |     |     |
---------------------------------------------------
    4 | JERRY CRYSLER     |1.5  |W   8|L   2|D   5|
   MI | R: 1481   ->1466  |     |     |     |     |
---------------------------------------------------
5 | JOY CHEN          |1.5  |L   1|W   7|D   4|
   MI | R: 1232   ->1274  |     |     |     |     |
---------------------------------------------------
    6 | HONGBIN CHEN      |1.0  |L   2|W   8|L   3|
   MI | R: 1349   ->1336  |     |     |     |     |
---------------------------------------------------
    7 | ROD SCHAAF        |1.0  |L   3|L   5|W   8|
   MI | R: 1175   ->1161  |     |     |     |     |
---------------------------------------------------
8 | YASH PANDYA       |0.0  |L   4|L   6|L   7|
   MI | R:  953P5 -> 920P8|     |     |     |     |
---------------------------------------------------