Better late than never! Congrats to Alisher, Rick and Jerry.
Top section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | ALISHER SANETULLAEV |2.5 |W 8|W 5|D 2|
MI | 2121 | | | | |
------------------------------------------------------
2 | MATT J HASSEN |2.0 |D 3|W 7|D 1|
MI | 1996 | | | | |
------------------------------------------------------
3 | PETER L CHEN |2.0 |D 2|W 6|D 5|
MI | 1847 | | | | |
------------------------------------------------------
4 | ANTHONY T NICHOLS |1.5 |L 5|D 8|W 7|
MI | 1951 | | | | |
------------------------------------------------------
5 | WILLIAM G GREEN |1.5 |W 4|L 1|D 3|
MI | 1734 | | | | |
------------------------------------------------------
6 | TODD M MCAULIFFE |1.0 |L 7|L 3|W 8|
MI | 1874 | | | | |
------------------------------------------------------
7 | BRUCE I ROTH |1.0 |W 6|L 2|L 4|
MI | 1669 | | | | |
------------------------------------------------------
8 | MICHAEL L CHEN |0.5 |L 1|D 4|L 6|
MI | 1860 | | | | |
------------------------------------------------------
Bottom section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | RICHARD WILSON |2.5 |W 7|W 6|D 2|
MI | 1628 | | | | |
------------------------------------------------------
2 | JERRY CRYSLER |2.5 |W 8|W 3|D 1|
MI | 1521 | | | | |
------------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 4|L 2|W 7|
MI | 1489P3 | | | | |
------------------------------------------------------
4 | LARRY HODGE |2.0 |L 3|W 8|W 6|
MI | 1339 | | | | |
------------------------------------------------------
5 | JOHN L GRIFFIN |1.5 |L 6|D 7|W 8|
MI | 1500 | | | | |
------------------------------------------------------
6 | JACK EMAUS |1.0 |W 5|L 1|L 4|
MI | 1106 | | | | |
------------------------------------------------------
7 | ROD SCHAAF |0.5 |L 1|D 5|L 3|
MI | 1215 | | | | |
------------------------------------------------------
8 | CARRIE RANKIN |0.0 |L 2|L 4|L 5|
MI | 924P25 | | | | |
------------------------------------------------------
Friday, November 27, 2009
November Swiss
Monday, November 2, 2009
November Swiss
Well, The lansing chess club has moved again. This time we stayed in the same building but we are now in room 107. I hope everybody reads this and comes to the swiss this weekend.
Subscribe to:
Posts (Atom)