Monday, December 7, 2009

December Swiss

A rather peaceful affair in the top section.
----------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
----------------------------------------------
1 | MATT HASSEN |2.0 |D 3|D 2|W 4|
MI | 2014 | | | | |
----------------------------------------------
2 | ANTHONY NICHOLS |2.0 |W 4|D 1|D 3|
MI | 1943 | | | | |
----------------------------------------------
3 | WILLIAM GREEN |2.0 |D 1|W 4|D 2|
MI | 1773 | | | | |
----------------------------------------------
4 | BRUCE ROTH |0.0 |L 2|L 3|L 1|
MI | 1645 | | | | |
----------------------------------------------
Congratulations to Dave Sundeen in the bottom!
----------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
----------------------------------------------
1 | DAVID SUNDEEN |2.5 |W 6|D 4|W 2|
MI | 1619 | | | | |
----------------------------------------------
2 | RICHARD WILSON |2.0 |W 3|W 5|L 1|
MI | 1626 | | | | |
----------------------------------------------
3 | JOHN GRIFFIN |2.0 |L 2|W 6|W 5|
MI | 1508 | | | | |
----------------------------------------------
4 | JERRY CRYSLER |1.5 |L 5|D 1|W 6|
MI | 1526 | | | | |
----------------------------------------------
5 | EVGENY EPSHTEIN |1.0 |W 4|L 2|L 3|
MI | 1455P6 | | | | |
----------------------------------------------
6 | ROD SCHAAF |0.0 |L 1|L 3|L 4|
MI | 1164 | | | | |
----------------------------------------------


Friday, November 27, 2009

November Swiss

Better late than never! Congrats to Alisher, Rick and Jerry.

Top section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | ALISHER SANETULLAEV |2.5 |W 8|W 5|D 2|
MI | 2121 | | | | |
------------------------------------------------------
2 | MATT J HASSEN |2.0 |D 3|W 7|D 1|
MI | 1996 | | | | |
------------------------------------------------------
3 | PETER L CHEN |2.0 |D 2|W 6|D 5|
MI | 1847 | | | | |
------------------------------------------------------
4 | ANTHONY T NICHOLS |1.5 |L 5|D 8|W 7|
MI | 1951 | | | | |
------------------------------------------------------
5 | WILLIAM G GREEN |1.5 |W 4|L 1|D 3|
MI | 1734 | | | | |
------------------------------------------------------
6 | TODD M MCAULIFFE |1.0 |L 7|L 3|W 8|
MI | 1874 | | | | |
------------------------------------------------------
7 | BRUCE I ROTH |1.0 |W 6|L 2|L 4|
MI | 1669 | | | | |
------------------------------------------------------
8 | MICHAEL L CHEN |0.5 |L 1|D 4|L 6|
MI | 1860 | | | | |
------------------------------------------------------

Bottom section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | RICHARD WILSON |2.5 |W 7|W 6|D 2|
MI | 1628 | | | | |
------------------------------------------------------
2 | JERRY CRYSLER |2.5 |W 8|W 3|D 1|
MI | 1521 | | | | |
------------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 4|L 2|W 7|
MI | 1489P3 | | | | |
------------------------------------------------------
4 | LARRY HODGE |2.0 |L 3|W 8|W 6|
MI | 1339 | | | | |
------------------------------------------------------
5 | JOHN L GRIFFIN |1.5 |L 6|D 7|W 8|
MI | 1500 | | | | |
------------------------------------------------------
6 | JACK EMAUS |1.0 |W 5|L 1|L 4|
MI | 1106 | | | | |
------------------------------------------------------
7 | ROD SCHAAF |0.5 |L 1|D 5|L 3|
MI | 1215 | | | | |
------------------------------------------------------
8 | CARRIE RANKIN |0.0 |L 2|L 4|L 5|
MI | 924P25 | | | | |
------------------------------------------------------


Monday, November 2, 2009

November Swiss

Well, The lansing chess club has moved again. This time we stayed in the same building but we are now in room 107. I hope everybody reads this and comes to the swiss this weekend.

Friday, August 28, 2009

Michigan Open

As the 2009 Michigan Open is in Lansing this year, we will not be meeting on Friday, September 4. Our normal meeting time conflicts with the first round of the 4 day schedule.

So things will be back to normal on the following Friday: September 11.

Tuesday, August 11, 2009

Cancellations

We will not meet on the 14th or the 21st this month. All of the club leadership will be up north, either at the U.P. Open, or camping just afterwards.

We'll see everyone on the 28th.

Monday, July 6, 2009

New Location

The new location is very close to where we were before. See the map of the directions from the old location to the new location.

The new location is located on the western half of the block surrounded by W Maple St, W Kilborn St, N Walnut St and Seymour Ave.

We'll be meeting upstairs, starting this Friday, the 10th of July. My apologies for last week. There should have been a message here noting the cancellation.

When we get an exact address, including a room number, I'll update this with that info.

Update: The address is 1012 N Walnut St, upstairs in room 203. It's best to enter in the front of the building (west side) at the southern-most door, so park on either Walnut or on Kilborn. Instead of giving us a key, they'll be letting us in at 7 pm, so anyone arriving after that will need to call my cell phone (a lot of you have it, email pianowow@gmail.com if you would like it), or call up to an open window. The room we are in has a window facing the front of the building, so that should work.

The tournament Sunday will also be at this new location. Doors open at 8 am.

Wednesday, June 17, 2009

June Swiss


Congratulations to Mr. Sanetullaev and Mr. Green for their
perfect scores in the top and bottom section respectively.
The Lansing Chess Club - Making Dreams Come True:)

Top Section
-----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ALISHER SANETULLAEV |3.0 |W 6|W 3|W 4|
MI | 2091 | | | | |
-----------------------------------------------------
2 | TODD MCAULIFFE |2.0 |L 4|W 7|W 6|
MI | 1882 | | | | |
-----------------------------------------------------
3 | ROB DRAKE |2.0 |W 8|L 1|W 5|
MI | 1872 | | | | |
-----------------------------------------------------
4 | MATT HASSEN |1.5 |W 2|D 5|L 1|
MI | 1964 | | | | |
-----------------------------------------------------
5 | ANTHONY NICHOLS |1.5 |W 7|D 4|L 3|
MI | 1961 | | | | |
-----------------------------------------------------
6 | EDWARD FEE |1.0 |L 1|W 8|L 2|
MI | 1870 | | | | |
-----------------------------------------------------
7 | DREW RAMSEY |1.0 |L 5|L 2|W 8|
MI | 1731 | | | | |
-----------------------------------------------------
8 | RICHARD WILSON |0.0 |L 3|L 6|L 7|
MI | 1664 | | | | |
-----------------------------------------------------

Bottom Section
-----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | WILLIAM GREEN |3.0 |W 6|W 5|W 3|
MI | 1707 | | | | |
-----------------------------------------------------
2 | JOHN GRIFFIN |2.5 |W 7|D 3|W 5|
MI | 1524 | | | | |
-----------------------------------------------------
3 | DAVID STOCKMAN |1.5 |W 9|D 2|L 1|
MI | 1588 | | | | |
-----------------------------------------------------
4 | DAVID SUNDEEN |1.0 |U 0|U 0|W 8|
MI | 1602 | | | | |
-----------------------------------------------------
5 | JERRY CRYSLER |1.0 |W 8|L 1|L 2|
MI | 1379 | | | | |
-----------------------------------------------------
6 | NATHAN METCALF |1.0 |L 1|W 9|U 0|
MI | 1369 | | | | |
-----------------------------------------------------
7 | ROD SCHAAF |1.0 |L 2|L 8|W 9|
MI | 1062 | | | | |
-----------------------------------------------------
8 | JACK EMAUS |1.0 |L 5|W 7|L 4|
MI | 1006 | | | | |
-----------------------------------------------------
9 | CARRIE RANKIN |0.0 |L 3|L 6|L 7|
MI | 934P22 | | | | |
-----------------------------------------------------

Monday, June 1, 2009

Lansing City Championship



-----------------------------------------------------------------
Pair | Name |Total|Round|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------
1 | ANTHONY NICHOLS |4.0 |W 9|W 3|L 2|W 4|W 6|
MI | 1970 | | | | | | |
-----------------------------------------------------------------
2 | ALISHER SANETULLAEV |3.5 |H 0|W 4|W 1|W 6|L 3|
MI | 2076 | | | | | | |
-----------------------------------------------------------------
3 | MATT HASSEN |3.0 |W 5|L 1|L 6|W 8|W 2|
MI | 1982 | | | | | | |
-----------------------------------------------------------------
4 | DREW RAMSEY |3.0 |W 8|L 2|W 5|L 1|W 9|
MI | 1734 | | | | | | |
-----------------------------------------------------------------
5 | CHRIS IRWIN |3.0 |L 3|W 9|L 4|B 0|W 7|
MI | 1693 | | | | | | |
-----------------------------------------------------------------
6 | RAYMOND GARRISON |2.5 |W 7|H 0|W 3|L 2|L 1|
MI | 1808 | | | | | | |
-----------------------------------------------------------------
7 | WILLIAM PALMERTON |2.0 |L 6|H 0|D 8|W 9|L 5|
MI | 1248 | | | | | | |
-----------------------------------------------------------------
8 | ROD SCHAAF |2.0 |L 4|B 0|D 7|L 3|H 0|
MI | 1080 | | | | | | |
-----------------------------------------------------------------
9 | DAVID SUNDEEN |1.0 |L 1|L 5|B 0|L 7|L 4|
MI | 1600 | | | | | | |
-----------------------------------------------------------------

Sunday, May 24, 2009

Rd. 5 pairings


            Lansing City Championship
# White                Black
1 Alish Sanetullaev(3.5) Matt Hassen     (2.0)
2 Anthony Nichols  (3.0) Raymond Garrison(2.5)
3 William Palmerton(2.0) Chris Irwin     (2.0)
4 Drew Ramsey      (2.0) David Sundeen   (1.0)
  Rod Schaaf      (1.5) BYE
 

Rd. 4 Standings


Lansing City Championship
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Alish Sanetullaev 2042 H-- W5 W2 W3 3.5
2 Anthony Nichols 1960 W9 W4 L1 W5 3.0
3 Raymond Garrison 1835 W7 H-- W4 L1 2.5
4 Matt Hassen 1993 W6 L2 L3 W8 2.0
5 Drew Ramsey 1723 W8 L1 W6 L2 2.0
6 Chris Irwin 1637 L4 W9 L5 B-- 2.0
7 William Palmerton 1208 L3 H-- D8 W9 2.0
8 Rod Schaaf 935 L5 B-- D7 L4 1.5
9 David Sundeen 1605 L2 L6 B-- L7 1.0

Wednesday, May 20, 2009

Lansing City Championship rd 4


Standings. Lansing City Championship
# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Alish Sanetullaev 2042 H-- W4 W3 2.5
2 Raymond Garrison 1835 W9 H-- W6 2.5
3 Anthony Nichols 1960 W8 W6 L1 2.0
4 Drew Ramsey 1723 W5 L1 W7 2.0
5 Rod Schaaf 935 L4 B-- D9 1.5
6 Matt Hassen 1993 W7 L3 L2 1.0
7 Chris Irwin 1637 L6 W8 L4 1.0
8 David Sundeen 1605 L3 L7 B-- 1.0
9 William Palmerton 1208 L2 H-- D5 1.0

Pairings for Round 4. Lansing City Championship
Bd White Black
1 Raymond Garrison (2.5) Alish Sanetullaev (2.5)
2 Anthony Nichols (2.0) Drew Ramsey (2.0)
3 Rod Schaaf (1.5) Matt Hassen (1.0)
4 David Sundeen (1.0) William Palmerton (1.0)
Chris Irwin (1.0) BYE

Tuesday, May 19, 2009

Michigan Top 100


Rank Name Rating
1 GM ROGELIO ANTONIO JR 2583
2 IM BENJAMIN FINEGOLD 2580
3 ERIC TORMAN 2428
4 FM FRED LINDSAY 2409
5 AARON KAHN 2323
6 BILL CALTON 2322
7 SETH HOMA 2284
8 FM NATHAN SOLON 2273
9 JUSTIN DANIEL 2260
10 ERIC FISCHVOGT 2208
11 JIM MARFIA 2205
12 DMITRIY OBUKHOV 2204
13 KEVIN CZUHAI 2200
14 DENNIS SEAWALD 2200
15 ARIEL LEVI 2194
16 FM SILVIO PEREIRA 2194
17 JOHN BROOKS 2189
18 LEYUN WANG 2187
19 THOMAS HARTWIG 2176
20 AMEER GHOBRIAL 2170
21 TIMOTHY MCGREW 2170
22 JAMES CANTY 2166
23 ROBERT O'DONNELL 2153
24 DYLAND XUE 2124
25 MANIS DAVIDOVICH 2114
26 JILESH GANDHI 2109
27 TONY PALMER 2108
28 ROBERT CIAFFONE 2104
29 DAVID HAHN 2100
30 CORNEL FERENTI 2098
31 ATULYA SHETTY 2085
32 CVETAN NESTOROVSKI 2073
33 MICKEY MALOY 2065
34 EUGENE BRUMLEY 2062
35 ALISHER SANETULLAEV 2057
36 PETER LINN 2049
37 ANDREW SCHILLEMAN 2035
38 SALAH CHEHAYEB 2028
39 JASON MORRIS 2027
40 BRADLEY ROGERS 2015
41 LINEAS BAZE 2003
42 REYNALDO SANTIAGO 2000
43 THOMAS MAZUCHOWSKI 2000
44 BARRY ENDSLEY 2000
45 RON FINEGOLD 2000
46 MORGAN EVERETT 2000
47 PRASHANTHA AMARASINGHE 1995
48 MATT HASSEN 1993
49 ANDREW KOBALKA 1991
50 ALAN GREGG 1986
51 GJERGJ DODAJ 1982
52 FINN HILGENDORFF 1977
53 VESTER WILSON 1966
54 MICHAEL BOWERSOCK 1963
55 ANTHONY NICHOLS 1957
56 GARY PRATT 1957
57 TIMOTHY MORONEY 1954
58 BRONSON GENTRY 1953
59 MAGDALENA MATYSZEWSKA 1951
60 WILLIAM RHEE 1950
61 ANDREW CATLIN 1948
62 JENNIFER SKIDMORE 1948
63 JACK WOOD 1942
64 RATKO BOJANOVIC 1938
65 GARY KITTS 1937
66 MANMOHAN DAS 1935
67 IAN EDGERLE 1932
68 EDWARD BALL 1925
69 STANLEY JAROSZ JR 1922
70 WAYNE HICKEY 1914
71 MICHAEL SMITH 1913
72 TONY WEST 1913
73 VOLKER POENISCH 1912
74 DR SISIRA AMARASINGHE 1910
75 FREDERICK LAHR 1910
76 MARSHALL QUANDER 1909
77 MICHAEL SMITH 1906
78 GREGORY BAILEY 1900
79 JEFF ALDRICH 1900
80 RAUL SELGADO 1898
81 JEREMY SCHEIDT 1894
82 JACOB FORTUNA 1893
83 NEAL ANDERSON 1892
84 DANIEL BOLDA JR 1892
85 JUSTIN BROWN 1888
86 EDDIE BARBER 1885
87 ROB DRAKE 1882
88 EDWARD FEE 1881
89 ATTILA LEHOTZKY 1881
90 ASHLEY CARTER 1874
91 TODD MCAULIFFE 1872
92 DON VANDIVIER 1871
93 BENSON SELITSKY 1870
94 WILLIAM ACCAD 1862
95 ANDREW KONISHI 1861
96 RONALD WILLIAMS 1859
97 SHAWN BALE 1858
98 BENJAMIN BRANDT 1853
99 ZORAN STOJANOVSKI 1845
100 JUSTIN BRERETON 1844

Monday, May 18, 2009

May Swiss

We had a small turnout for this months swiss. Congrats to Tony(me!) on the perfect score.

--------------------------------------------------
Pair| Player |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
--------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 6|W 5|W 4|
MI | 1946 | | | | |
--------------------------------------------------
2 | ALEXANDER DEATRICK |2.5 |W 3|D 4|W 5|
MI | 1686 | | | | |
--------------------------------------------------
3 | ROD SCHAAF |2.0 |L 2|W 8|W 6|
MI | 870 | | | | |
--------------------------------------------------
4 | RICHARD WILSON |1.5 |W 8|D 2|L 1|
MI | 1655 | | | | |
--------------------------------------------------
5 | DAVID SUNDEEN |1.0 |W 7|L 1|L 2|
MI | 1621 | | | | |
--------------------------------------------------
6 | JOHN GRIFFIN |1.0 |L 1|W 7|L 3|
MI | 1508 | | | | |
--------------------------------------------------
7 | JACK EMAUS |1.0 |L 5|L 6|W 8|
MI | 874 | | | | |
--------------------------------------------------
8 | JERRY CRYSLER |0.0 |L 4|L 3|L 7|
MI | 1467 | | | | |
--------------------------------------------------

Vandenburg Cup

Finally got the tournament rated. Long overdue congratulations to Seth Homa and Oleg Tsodikov for winning the Open and Reserve sections respectively!

Open

--------------------------------------------------------
Pair| Player |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
--------------------------------------------------------
1 | SETH HOMA |4.0 |W 5|W 7|W 8|W 4|
MI | 2284 | | | | | |
--------------------------------------------------------
2 | MICHAEL SMITH |3.0 |W 3|W 13|L 4|W 8|
MI | 1906 | | | | | |
--------------------------------------------------------
3 | LEYUN WANG |2.5 |L 2|W 11|D 7|W 9|
MI | 2187P10 | | | | | |
--------------------------------------------------------
4 | ALISHER SANETULLAEV|2.5 |D 13|W 10|W 2|L 1|
MI | 2071 | | | | | |
--------------------------------------------------------
5 | JENNIFER SKIDMORE |2.5 |L 1|W 14|D 6|W 13|
MI | 1948 | | | | | |
--------------------------------------------------------
6 | BRADLEY ROGERS |2.0 |W 9|L 8|D 5|D 7|
MI | 2015 | | | | | |
--------------------------------------------------------
7 | MATT HASSEN |2.0 |W 14|L 1|D 3|D 6|
MI | 1987 | | | | | |
--------------------------------------------------------
8 | ANDREW CATLIN |2.0 |W 12|W 6|L 1|L 2|
MI | 1949 | | | | | |
--------------------------------------------------------
9 | EDDIE BARBER |2.0 |L 6|W 12|W 10|L 3|
MI | 1904 | | | | | |
--------------------------------------------------------
10 | ANTHONY NICHOLS |1.5 |D 11|L 4|L 9|W 14|
MI | 1969 | | | | | |
--------------------------------------------------------
11 | ANDREW ELENBOGEN |1.5 |D 10|L 3|D 13|D 12|
MI | 1519 | | | | | |
--------------------------------------------------------
12 | ALAN ELBAUM |1.5 |L 8|L 9|W 14|D 11|
MI | 1494P15 | | | | | |
--------------------------------------------------------
13 | JACOB FORTUNA |1.0 |D 4|L 2|D 11|L 5|
MI | 1893 | | | | | |
--------------------------------------------------------
14 | JEFFREY GUILFOYLE |0.0 |L 7|L 5|L 12|L 10|
MI | 1636 | | | | | |
--------------------------------------------------------


Reserve
--------------------------------------------------------
Pair | Player |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
-------------------------------------------------------
1 | OLEG TSODIKOV |4.0 |W 13|W 5|W 9|W 4|
MI | 1717 | | | | | |
-------------------------------------------------------
2 | DAVID RAMP |3.0 |W 7|W 10|L 4|W 3|
MI | 1620P21 | | | | | |
-------------------------------------------------------
3 | R KEN LONG |3.0 |W 14|W 8|W 12|L 2|
MI | 1616 | | | | | |
-------------------------------------------------------
4 | RICHARD WILSON |3.0 |W 16|W 6|W 2|L 1|
MI | 1675 | | | | | |
-------------------------------------------------------
5 | ANDREW DOLGNER |3.0 |W 11|L 1|W 13|W 8|
MI | 1560 | | | | | |
-------------------------------------------------------
6 | ROBERT LOMBARDO |3.0 |W 15|L 4|W 17|W 10|
MI | 1537 | | | | | |
-------------------------------------------------------
7 | BENJAMIN HUTTER |3.0 |L 2|W 19|W 16|W 9|
IL | 1518 | | | | | |
-------------------------------------------------------
8 | TERRY COMBS |2.0 |W 20|L 3|W 15|L 5|
MI | 1537 | | | | | |
-------------------------------------------------------
9 | JUSTIN CHEN |2.0 |W 18|W 12|L 1|L 7|
MI | 1501 | | | | | |
-------------------------------------------------------
10 | RICHARD SPANGLER |2.0 |W 19|L 2|W 14|L 6|
MI | 1510 | | | | | |
-------------------------------------------------------
11 | MAX WILSON |2.0 |L 5|L 13|W 20|W 17|
MI | 1308 | | | | | |
-------------------------------------------------------
12 | SCOTT FAUST |1.5 |W 17|L 9|L 3|D 14|
MI | 1624 | | | | | |
-------------------------------------------------------
13 | MARCO LORENZON |1.5 |L 1|W 11|L 5|D 15|
MI | 1446 | | | | | |
-------------------------------------------------------
14 | EDWARD SECZNEY |1.5 |L 3|W 20|L 10|D 12|
MI | 1352 | | | | | |
-------------------------------------------------------
15 | BEN CHEN |1.5 |L 6|W 16|L 8|D 13|
MI | 1172 | | | | | |
-------------------------------------------------------
16 | LARRY HODGE |1.0 |L 4|L 15|L 7|W 19|
MI | 1428 | | | | | |
-------------------------------------------------------
17 | NATHAN METCALF |1.0 |L 12|W 18|L 6|L 11|
MI | 1343 | | | | | |
-------------------------------------------------------
18 | KATY FORD |1.0 |L 9|L 17|L 19|W 20|
MI | 1113 | | | | | |
-------------------------------------------------------
19 | ALEX BAKER |1.0 |L 10|L 7|W 18|L 16|
MI | 973 | | | | | |
-------------------------------------------------------
20 | JOY CHEN |0.0 |L 8|L 14|L 11|L 18|
MI | 860 | | | | | |
-------------------------------------------------------

Wednesday, May 13, 2009

Lansing City Championship Rd 3

Here are the pairings for round 3.

Sanetullaev vs Nichols
Hassen vs Garrison
Irwin vs Ramsey
Palmerton vs Schaaf
Sundeen - Bye

Tuesday, May 12, 2009

Vandenburg Cup

I have been getting alot of inquiries about when the tournament will be rated. Bruce Roth was the TD and he is out of town till sometime this week. He will submit it when he gets back. He would have already submitted it but the club had to renew it's affiliate id so this is our fault not Bruce's. It's just an unfortunate situation and I apologize to everyone involved.

Regards
Tony

Tuesday, May 5, 2009

March Swiss

Congrats to Alisher and Curtis for perfect scores in their sections!
Top Section
Pair Name Rtg 1 2 3 Pts
-------------------------------------------------
1 ALI SANETULLAEV 2071 W---8 W---6 W---3 3.0
2 ANTHONY T NICHOLS 1969 W---4 D---3 W---6 2.5
3 MATT J HASSEN 1987 W---7 D---2 L---1 1.5
4 DAVID R SUNDEEN 1621 L---2 W---7 D---5 1.5
5 DAVID ANDREW RAMP 1620 L---6 W---8 D---4 1.5
6 IAN EDGERLE 1911 W---5 L---1 L---2 1.0
7 RICHARD WILSON 1675 L---3 L---4 W---8 1.0
8 JEFF P GUILFOYLE 1636 L---1 L---5 L---7 0.0

Bottom Section
Pair Name Rtg 1 2 3 Pts
-------------------------------------------------
1 CURTIS LEE 1172 W---7 W---2 W---3 3.0
2 NATHAN METCALF 1383 W---8 L---1 W---4 2.0
3 EDWARD W SECZNEY 1352 D---6 W---5 L---1 1.5
4 QUENTIN METZMAKER 1077 D---5 W---6 L---2 1.5
5 JACK EMAUS 966 D---4 L---3 W---8 1.5
6 CARRIE RANKIN 959 D---3 L---4 W---7 1.5
7 ALDEN METZMAKER 570 L---1 W---8 L---6 1.0
8 ROD SCHAAF 870 L---2 L---7 L---5 0.0

Wednesday, February 25, 2009

Febuary Swiss

Congratulations to Alisher Sanetullaev and Robert Lombardo on perfect scores!

Top Section
PAIR NAME RATING 1 2 3 TOTAL
-------------------------------------------------
1 SANETULLAEV, ALIS 2057 W---3 W---4 W---2 3.0
2 IRWIN, CHRIS 1700 W---5 W---6 L---1 2.0
3 FORTUNA, JACOB DA 1893 L---1 D---5 W---4 1.5
4 NICHOLS, ANTHONY 1957 W---6 L---1 L---3 1.0
5 HASSEN, MATT J 1991 L---2 D---3 U---0 0.5
6 WILSON, RICHARD 1624 L---4 L---2 U---0 0.0

Bottom Section
PAIR NAME RATING 1 2 3 TOTAL
-------------------------------------------------
1 LOMBARDO, ROBERT 1532 W---6 W---4 W---3 3.0
2 SUNDEEN, DAVID R 1600 L---3 W---6 W---4 2.0
3 METCALF, NATHAN 1420 W---2 W---5 L---1 2.0
4 GRIFFIN, JOHN L 1500 W---5 L---1 L---2 1.0
5 SCHAAF, ROD 945 L---4 L---3 W---6 1.0
6 EMAUS, JACK 772 L---1 L---2 L---5 0.0

Wednesday, February 18, 2009

Knight Moves

Last Friday, at club, Quentin was practicing the knight's tour, hitting each square on the board in order with a knight, avoiding squares attacked and occupied by enemy pawns placed on c3, c6, f3, and f6. The goal is to become more familiar with how the knight moves.

It reminded me of a study I did to be able to visualize how a knight moves. I put a zero in the middle of a spreadsheet, and placed formulas to increment by one in all the square the knight could go to in one move. Then, around those squares, I incremented again, to find all the squares a knight could go in two moves. I did this out to 9 moves.

I decided just seeing the numbers wasn't enough, so I wrote a script to color the spreadsheet. Here is the end result. The pattern reminds me of something your grandmother would cross stitch.


Monday, February 9, 2009

Thursday, January 22, 2009

MI Class Champs!

The Lansing Chess Club would like to congratulate Matt Hassen(class A) and Chris Irwin(class C) on winning their sections with the great score of 4.5/5 undefeated. Well done, Matt and Chris.

Tuesday, January 13, 2009

January Swiss

Congratulations to Matt Hassen for winning the top
section with a perfect score! The bottom section
saw a three way tie for first. Congrats to Chris,
Edward and Rod!

Top Section

--------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
--------------------------------------------------
1 | MATT HASSEN |3.0 |W 2|W 6|W 4|
MI | 1968 | | | | |
--------------------------------------------------
2 | ERIC FISCHVOGT |2.0 |L 1|W 5|W 3|
MI | 2200 | | | | |
--------------------------------------------------
3 | ANTHONY NICHOLS |1.5 |W 6|D 4|L 2|
MI | 1981 | | | | |
--------------------------------------------------
4 | GARY KITTS |1.5 |W 5|D 3|L 1|
MI | 1963 | | | | |
--------------------------------------------------
5 | BRUCE ROTH |1.0 |L 4|L 2|W 6|
MI | 1666 | | | | |
--------------------------------------------------
6 | RICHARD WILSON |0.0 |L 3|L 1|L 5|
MI | 1663 | | | | |
--------------------------------------------------


Bottom Section

--------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
--------------------------------------------------
1 | CHRIS IRWIN |2.0 |W 4|W 3|L 2|
MI | 1526 | | | | |
--------------------------------------------------
2 | EDWARD SECZNEY |2.0 |L 3|W 5|W 1|
MI | 1437 | | | | |
--------------------------------------------------
3 | ROD SCHAAF |2.0 |W 2|L 1|W 6|
MI | 966 | | | | |
--------------------------------------------------
4 | CARRIE RANKIN |1.5 |L 1|W 6|D 5|
MI | 948P16 | | | | |
--------------------------------------------------
5 | THIERRY LAURENS |1.0 |D 6|L 2|D 4|
MI | 1013 | | | | |
--------------------------------------------------
6 | JACK EMAUS |0.5 |D 5|L 4|L 3|
MI | 724 | | | | |
--------------------------------------------------


Toroidal Chess

This blew my mind. Very fun to play, if you like chess variants.

For the non-math geeks, toroidal chess means chess played on a torus, which is math speak for the shape of a donut. A torus is a flat surface that is connected on all four sides. Imagine a chess board (7x7 actually, in this implementation), then bring the two opposite edges together to form a cylinder. Then bring the two ends of the cylinder together to form the torus (donut shape).

One very famous game is played on a torus: Asteroids. Remember this? When your ship flies off the left side you appear on the right, and off the bottom, to the top. So now in toroidal chess, you have a queen that can fly around pieces in the center of the board by going in the opposite direction, across the edges, which are actually meaningless. There are no edges in toroidal chess.

The pieces move almost the same as in normal chess, except for the pawns. With no edges, there is no pawn promotion, of course. And with no edges there is also no strict idea of direction either. So pawns can move 1 square immediately adjacent to it in any "direction", and capture to any square diagonally adjacent to it.

Visualizing this is somewhat difficult. You have two options to choose from: the fundamental domain and the tiling option. Tiling makes it look like there is more material on the board than there really is. It's just an option to make the different directions of attack more noticeable.


The fundamental domain. Note that the white queen and bishop both attack each of black's pawns.

Tiled, clearly seeing the many ways white can attack black.


Tiled, seeing the many ways black can attack white.

Imagine a king that you have to checkmate, but without a corner to do it in. Imagine a king that you must defend from every angle, not just one or two. This is is toroidal chess. We have 9 pieces: a king, a queen, two rooks, two pawns, two knights and a bishop. I haven't figured out why two bishops weren't included, perhaps because nine pieces fit nicely together. But why 2 knights? I'd rather substitute a knight for the other color bishop.

What is apparent is that you need more material to checkmate a king in toroidal chess. I haven't worked out the exact minimum. But king+queen vs king is not enough. I can imagine KQNvK working, but how do you force such a mating position? I checkmated the computer using a Queen and a rook in a game I just played:



Checkmate!

Saturday, January 10, 2009

Michigan Top 100 - January 2009

1GM ROGELIO ANTONIO JR
2593
2IM BENJAMIN P FINEGOLD
2561
3FM FRED LINDSAY
2409
4BILL J CALTON
2320
5AARON E KAHN
2302
6SETH HOMA
2280
7LEYUN WANG
2276
8JUSTIN DALE DANIEL
2260
9FM NATHAN SOLON
2227
10DMITRIY N OBUKHOV
2213
11DENNIS SEAWALD
2208
12JIM MARFIA
2205
13ERIC V FISCHVOGT
2203
14MARK JACOB FINEGOLD
2200
15KEVIN CZUHAI
2200
16JOHN R BROOKS
2199
17ARIEL S LEVI
2194
18SILVIO CUNHA PEREIRA
2193
19TIMOTHY J MCGREW
2170
20AMEER SHAWKY GHOBRIAL
2160
21JAMES CANTY III
2159
22THOMAS HARTWIG
2153
23ROBERT E O'DONNELL
2152
24DYLAND XUE
2124
25MANIS DAVIDOVICH
2114
26ROBERT B CIAFFONE
2104
27DAVID HAHN
2100
28CORNEL FERENTI
2090
29EUGENE BRUMLEY
