Monday, February 17, 2014

February Swiss

Thanks to everyone for playing!

------------------------------------------------------
Pair | Name                  |Total|Round|Round|Round|
Num  | Rtg                   | Pts |  1  |  2  |  3  |
------------------------------------------------------
    1 | ANTHONY NICHOLS      |3.0  |W  10|W   5|W   4|
   MI | R: 2161              |     |     |     |     |
------------------------------------------------------
    2 | KEVIN NOREN          |2.0  |D   7|W  13|D   3|
   MI | R: 2200              |     |     |     |     |
------------------------------------------------------
    3 | TONY BAO             |2.0  |D  13|W   6|D   2|
   ON | R: 2116P23           |     |     |     |     |
------------------------------------------------------
    4 | BRADLEY SHAW         |2.0  |W  12|W   8|L   1|
   MI | R: 1820              |     |     |     |     |
------------------------------------------------------
    5 | GLEN SCHMIEGE        |2.0  |W  14|L   1|W  10|
   MI | R: 1687              |     |     |     |     |
------------------------------------------------------
    6 | HANSHI ZUO           |2.0  |W   9|L   3|W   8|
   MI | R: 1595              |     |     |     |     |
------------------------------------------------------
    7 | JUSTIN LIANG         |1.5  |D   2|L   9|W  13|
   MI | R: 1645              |     |     |     |     |
------------------------------------------------------
    8 | FARIS GABBARA        |1.0  |W  11|L   4|L   6|
   MI | R: 2000              |     |     |     |     |
------------------------------------------------------
    9 | ROMAN UGRINOVSKIY    |1.0  |L   6|W   7|U    |
   MI | R: 1475P18           |     |     |     |     |
------------------------------------------------------
   10 | CHARLES CASSIDY      |1.0  |L   1|W  14|L   5|
   MI | R: 1336              |     |     |     |     |
------------------------------------------------------
   11 | GARY UGRINOVSKIY     |1.0  |L   8|W  12|U    |
   MI | R: 1297              |     |     |     |     |
------------------------------------------------------
   12 | ARI BOZANN           |1.0  |L   4|L  11|W  14|
   MI | R:  805              |     |     |     |     |
------------------------------------------------------
   13 | SAM COSTANZO         |0.5  |D   3|L   2|L   7|
   MI | R: 1413              |     |     |     |     |
------------------------------------------------------
   14 | LOUIS BRACERO        |0.0  |L   5|L  10|L  12|
   MI | R: 440P3             |     |     |     |     |
------------------------------------------------------

No comments: