Monday, October 10, 2011

October Swiss

Congratulations to Charles and Malachi on tying for
first place in the bottom section! Thanks to everyone
for playing.
----------------Top Section------------------                       
---------------------------------------------
| Name              |Total|Round|Round|Round| 
| Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------
| ANTHONY NICHOLS   |3.0  |W   7|W   6|W   2|
| R: 2082   ->2107  |     |     |     |     |
---------------------------------------------
| ANDREW CATLIN     |2.0  |W   8|W   3|L   1|
| R: 2054   ->2053  |     |     |     |     |
---------------------------------------------
| BENJAMIN BRANDT   |2.0  |W   5|L   2|W   6|
| R: 1961   ->1970  |     |     |     |     |
---------------------------------------------
| BRADLEY WALKER    |1.5  |L   6|D   5|W   7|
| R: 1731   ->1733  |     |     |     |     |
---------------------------------------------
| SAM COSTANZO      |1.5  |L   3|D   4|W   8|
| R: 1486   ->1524  |     |     |     |     |
---------------------------------------------
| JIM MARFIA        |1.0  |W   4|L   1|L   3|
| R: 2177   ->2157  |     |     |     |     |
---------------------------------------------
| JEFFREY GUILFOYLE |1.0  |L   1|W   8|L   4|
| R: 1675   ->1667  |     |     |     |     |
---------------------------------------------
| JOHN GRIFFIN      |0.0  |L   2|L   7|L   5|
| R: 1500   ->1500  |     |     |     |     |
---------------------------------------------
---------------Bottom Section----------------
---------------------------------------------
| Name              |Total|Round|Round|Round| 
| Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------
| CHARLES CASSIDY   |2.5  |W   7|W   4|D   2|
| R:923P12->1016P15 |     |     |     |     |
---------------------------------------------
| MALACHI KEENER    |2.5  |W   8|W   5|D   1|
| R: 947   -> 974   |     |     |     |     |
---------------------------------------------
| EVGENY EPSHTEIN   |2.0  |L   5|W   8|W   6|
| R: 1406   ->1370  |     |     |     |     |
---------------------------------------------
| ROBERT VASEY      |2.0  |W   6|L   1|W   5|
| R: 1345   ->1312  |     |     |     |     |
---------------------------------------------
| JACOB MATHEWS     |1.0  |W   3|L   2|L   4|
| R:  673   -> 758  |     |     |     |     |
---------------------------------------------
| BRYCE RICHARDSON  |1.0  |L   4|W   7|L   3|
| R:  597   -> 608  |     |     |     |     |
---------------------------------------------
| DON DEATRICK      |1.0  |L   1|L   6|W   8|
| R:Unrated->369P3  |     |     |     |     |
---------------------------------------------
| DAVID BENDA       |0.0  |L   2|L   3|L   7|
| R:101P4 -> 102P7  |     |     |     |     |
---------------------------------------------

2 comments:

Anonymous said...

Nice rating, Tony!

-Seth

Tony Nichols said...

One small step for man...:)