Sunday, July 18, 2010

July Swiss

Thanks to everyone who played this month! Congratulations to David Sundeen
and Mathew Nolan for tying in the bottom section. 
 
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY NICHOLS     |2.5  |D   2|W   4|W   3|
   MI | R: 1964   ->1969    |     |     |     |     |
-----------------------------------------------------
    2 | JEFFREY GUILFOYLE   |1.5  |D   1|W   3|L   4|
   MI | R: 1701   ->1720    |     |     |     |     |
-----------------------------------------------------
    3 | RAY GARRISON        |1.0  |W   4|L   2|L   1|
   MI | R: 1885   ->1867    |     |     |     |     |
-----------------------------------------------------
    4 | RICHARD WILSON      |1.0  |L   3|L   1|W   2|
   MI | R: 1712   ->1713    |     |     |     |     |
-----------------------------------------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | DAVID SUNDEEN       |2.5  |W   6|D   2|W   4|
   MI | R: 1643   ->1646    |     |     |     |     |
-----------------------------------------------------
    2 | MATTHEW NOLAN       |2.5  |W   8|D   1|W   6|
   MI | R: 1073   ->1276    |     |     |     |     |
-----------------------------------------------------
    3 | RICHARD LUND        |2.0  |L   4|W   5|W   7|
   MI | R: Unrated->1512P3  |     |     |     |     |
-----------------------------------------------------
    4 | JERRY CRYSLER       |2.0  |W   3|W   7|L   1|
   MI | R: 1460   ->1481    |     |     |     |     |
-----------------------------------------------------
    5 | EVGENY EPSHTEIN     |1.0  |L   7|L   3|W   8|
   MI | R: 1523   ->1488    |     |     |     |     |
-----------------------------------------------------
6 | JOHN BRAUKER        |1.0  |L   1|W   8|L   2|
   MI | R: 1404   ->1391    |     |     |     |     |
-----------------------------------------------------
    7 | ROD SCHAAF          |1.0  |W   5|L   4|L   3|
   MI | R: 1124   ->1175    |     |     |     |     |
-----------------------------------------------------
    8 | JOHN GRIFFIN        |0.0  |L   2|L   6|L   5|
   MI | R: 1500   ->1500    |     |     |     |     |
-----------------------------------------------------

1 comment:

Anonymous said...

Where's the August Swiss results?