Wednesday, November 12, 2008

November Swiss

Congratulations to Andrew Schilleman and John Griffin who both went 3-0 to win their sections(and $100).

Top Section
---------------------------------------------------
Pair| Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | ANDREW SCHILLEMAN |3.0 |W 8|W 3|W 4|
MI | 2015 | | | | |
---------------------------------------------------
2 | ALISHER SANETULLAEV |2.0 |W 6|L 4|W 5|
MI | 2049 | | | | |
---------------------------------------------------
3 | ANTHONY NICHOLS |2.0 |W 5|L 1|W 6|
MI | 1998 | | | | |
---------------------------------------------------
4 | MATT HASSEN |2.0 |W 7|W 2|L 1|
MI | 1909 | | | | |
---------------------------------------------------
5 | TODD MCAULIFFE |1.0 |L 3|W 8|L 2|
MI | 1872 | | | | |
---------------------------------------------------
6 | IAN EDGERLE |1.0 |L 2|W 7|L 3|
MI | 1822 | | | | |
---------------------------------------------------
7 | RICHARD WILSON |1.0 |L 4|L 6|W 8|
MI | 1685 | | | | |
---------------------------------------------------
8 | BRUCE ROTH |0.0 |L 1|L 5|L 7|
MI | 1686 | | | | |
---------------------------------------------------

Bottom Section

-----------------------------------------------
Pair| Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------
1 | JOHN GRIFFIN |3.0 |W 6|W 5|W 4|
MI | 1550 | | | | |
-----------------------------------------------
2 | DAVID SUNDEEN |2.0 |L 4|W 7|W 5|
MI | 1600 | | | | |
-----------------------------------------------
3 | JERRY CRYSLER |2.0 |W 7|L 4|W 6|
MI | 1486 | | | | |
-----------------------------------------------
4 | NATHAN METCALF |2.0 |W 2|W 3|L 1|
MI | 1460 | | | | |
-----------------------------------------------
5 | SCOTT FAUST |1.0 |W 8|L 1|L 2|
MI | 1455 | | | | |
-----------------------------------------------
6 | CARRIE RANKIN |1.0 |L 1|W 8|L 3|
MI | 926P13 | | | | |
-----------------------------------------------
7 | JACK EMAUS |1.0 |L 3|L 2|W 8|
MI | 680 | | | | |
-----------------------------------------------
8 | ROD SCHAAF |0.0 |L 5|L 6|L 7|
MI | 664P20 | | | | |
-----------------------------------------------


No comments: