Tuesday, December 18, 2007

November Swiss

|    Player Name                 |Total|Round|Round|Round|
| Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------
| RATKO BOJANOVIC 1829->1855 |3.0 |W 10|W 9|W 3|
----------------------------------------------------------
| ALLEN WICKERING 1548->1602 |3.0 |W 11|W 5|W 6|
----------------------------------------------------------
| ANTHONY T NICHOLS 2042->2031 |2.0 |W 7|W 4|L 1|
----------------------------------------------------------
| DAVID R SUNDEEN 1600->1619 |2.0 |W 8|L 3|W 9|
----------------------------------------------------------
| BRUCE I ROTH 1659->1638 |1.5 |D 6|L 2|W 12|
----------------------------------------------------------
| GILBERT POINTER 1541->1545 |1.5 |D 5|W 10|L 2|
----------------------------------------------------------
| DOUGLAS M FORSYTHE 1514->1510 |1.5 |L 3|W 12|D 8|
----------------------------------------------------------
| FARON E BREWSTER 1463->1456 |1.5 |L 4|W 11|D 7|
----------------------------------------------------------
| JOHN L GRIFFIN 1522->1506 |1.0 |W 12|L 1|L 4|
----------------------------------------------------------
| JERRY D CRYSLER 1478->1461 |1.0 |L 1|L 6|W 11|
----------------------------------------------------------
| THIERRY LAURENS 892-> 887 |0.0 |L 2|L 8|L 10|
----------------------------------------------------------
| PHILIPPE LAURENS 878-> 874 |0.0 |L 9|L 7|L 5|
----------------------------------------------------------

No comments: