Monday, May 21, 2007

May Mini Swiss

 Andrew Catlin is the winner of this months Mini Swiss,
Congrats!, Andy. There was a jam pile on 2nd. Games to
follow soon.

NAME RATE 1 2 3 TOTAL
-----------------------------------------------------
1 CATLIN, A MI 1864 W---7 W---8 W---2 3.0
2 CZUHAI, K MI 2200 W---9 W---5 L---1 2.0
3 NICHOLS, A MI 2035 L---6 W--12 W---8 2.0
4 BURDICK, P MI 1640 W--12 L---6 W---9 2.0
5 SUNDEEN, D MI 1600 W--10 L---2 W---6 2.0
6 EASTERDAY, J MI 1459 W---3 W---4 L---5 2.0
7 ELENBOGEN, A MI 1295 L---1 W--11 W--12 2.0
8 WILSON, R MI 1611 W--11 L---1 L---3 1.0
9 GRIFFIN, J MI 1500 L---2 W--10 L---4 1.0
10 LAURENS, T MI 971 L---5 L---9 D--11 0.5
11 LAURENS, P MI 827 L---8 L---7 D--10 0.5
12 VORVA, S MI 1192 L---4 L---3 L---7 0.0

1 comment:

Anonymous said...

Tony, can I get a copy of the game that I beat you in :)

Jason Easterday